Extraction thimbles, Grade 603, cellulose
These thimbles are the standard for reproducible analytical results. An excellent fit in the apparatus is ensured through carefully controlled dimensions. Selected raw materials ensure that the thimbles are ideal for all analytical routine processes to obtain reproducible results without influencing the sample. Ideal for Soxhlet extraction.
Toote variatsioonid
| Catalog number | Type | Height | Int. Ø | Material | PK | Binder | Wall thickness | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 9.043 901 | 603 | 80 mm | 22 mm | Cellulose | 25.00 | Without | 1,5 mm | ||
| 9.043 902 | 603 | 100 mm | 25 mm | Cellulose | 25.00 | Without | 1,5 mm | ||
| 9.043 903 | 603 | 94 mm | 33 mm | Cellulose | 25.00 | Without | 1,5 mm | ||
| 9.043 904 | 603 | 118 mm | 33 mm | Cellulose | 25.00 | Without | 1,5 mm | ||
| 9.043 905 | 603 | 205 mm | 33 mm | Cellulose | 25.00 | Without | 1,5 mm | ||
| 9.043 906 | 603 | 230 mm | 44 mm | Cellulose | 25.00 | Without | 2,0 mm | ||
| 9.043 907 | 603 | 80 mm | 33 mm | Cellulose | 25.00 | Without | 1,5 mm | ||
| 9.043 909 | 603 | 80 mm | 25 mm | Cellulose | 25.00 | Without | 1,5 mm | ||
| 9.043 910 | 603 | 60 mm | 26 mm | Cellulose | 25.00 | Without | 1,5 mm | ||
| 9.043 911 | 603 | 90 mm | 33 mm | Cellulose | 25.00 | Without | 1,5 mm | ||
| 9.043 912 | 603 | 60 mm | 28 mm | Cellulose | 25.00 | Without | 1,5 mm | ||
| 9.043 913 | 603 | 60 mm | 33 mm | Cellulose | 25.00 | Without | 1,5 mm | ||
| 9.043 915 | 603 | 150 mm | 35 mm | Cellulose | 25.00 | Without | 1,5 mm | ||
| 9.043 916 | 603 | 100 mm | 33 mm | Cellulose | 25.00 | Without | 1,5 mm | ||
| 9.043 917 | 603 | 130 mm | 33 mm | Cellulose | 25.00 | Without | 1,5 mm | ||
| 9.043 918 | 603 | 85 mm | 40 mm | Cellulose | 25.00 | Without | 2,0 mm | ||
| 9.043 921 | 603T | 80 mm | 31 mm | Cellulose | 25.00 | Without | 10 mm | ||
| 9.043 940 | 603 | 60 mm | 25 mm | Cellulose | 25.00 | Without | 1,5 mm | ||
| 9.043 941 | 603 | 80 mm | 28 mm | Cellulose | 25.00 | Without | 1,5 mm | ||
| 9.043 942 | 603 | 80 mm | 30 mm | Cellulose | 25.00 | Without | 1,5 mm | ||
| 9.043 944 | 603 | 100 mm | 30 mm | Cellulose | 25.00 | Without | 1,5 mm | ||
| 9.043 947 | 603 | 145 mm | 48 mm | Cellulose | 25.00 | Without | 2,0 mm | ||
| 9.043 948 | 603 | 200 mm | 48 mm | Cellulose | 25.00 | Without | 2,0 mm | ||
| 6.242 685 | 603 | 250 mm | 80 mm | Cellulose | 25.00 | Without | 3,0 mm | ||
| 6.255 340 | 603 | 60 mm | 22 mm | Cellulose | 25.00 | Without | 2,0 mm | ||
| 7.009 819 | 603 | 80 mm | 27 mm | Cellulose | 25.00 | Without | 1,5 mm | ||
| 7.009 823 | 603 | 100 mm | 28 mm | Cellulose | 25.00 | Without | 1,5 mm | ||
| 7.009 833 | 603 | 130 mm | 34 mm | Cellulose | 25.00 | Without | 1,5 mm | ||
| 7.009 838 | 603 | 123 mm | 41 mm | Cellulose | 25.00 | Without | 2,0 mm | ||
| 7.009 845 | 603 | 250 mm | 75 mm | Cellulose | 25.00 | Without | 2,5 mm |
