F96 MicroWell™ plates, PS, Nunclon™ Δ surface
Plates with excellent optical quality and flat well bottom. The Nunclon™ Δ cell culture-treated surface is hydrophilic and promotes cell adhesion and cell growth.
Toote variatsioonid
| Catalog number | PK | Colour | Material | No. of wells | Nominal capacity | Sterile | With lid | Package | Bottom shape | No of packages | Package capacity | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.802 647 | 50.00 | Black | PS | 96 | 400 µl | Yes | Yes | Single packed | Flat | - | - | ||
| 6.802 646 | 50.00 | White | PS | 96 | 400 µl | Yes | Yes | Single packed | Flat | - | - | ||
| 9.407 473 | 50.00 | Transparent | PS | 96 | 400 µl | Yes | Yes | Single packed | Flat | - | - | ||
| 4.008 767 | 180.00 | Transparent | PS | 96 | 400 µl | Yes | No | 18 x Pack of 10 | Flat | 18 | 10 | ||
| 6.238 692 | 160.00 | White | PS | 96 | 400 µl | Yes | Yes | 16 x Pack of 10 | Flat | 16 | 10 | ||
| 6.803 751 | 160.00 | Transparent | PS | 96 | 400 µl | Yes | Yes | 16 x Pack of 10 | Flat | 16 | 10 | ||
| 9.407 475 | 50.00 | Transparent | PS | 96 | 400 µl | Yes | No | Single packed | Flat | - | - | ||
| 6.901 657 | 160.00 | Black | PS | 96 | 400 µl | Yes | Yes | 16 x Pack of 10 | Flat | 16 | 10 | 
