Filter discs DURAN®, porosity 2
- Edge not fused
- Centred
- Surfaces untreated
Toote variatsioonid
| Ø | Dimensions (ØxH) | Height | Material | Catalog number | Porosity | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 15 mm | 15 x 3 mm | 3 mm | Boro 3.3 | 4.652 830 | 2 | 1.00 | ||
| 35 mm | 35 x 3.8 mm | 3.8 mm | Boro 3.3 | 4.652 837 | 2 | 1.00 | ||
| 45 mm | 45 x 4.2 mm | 4.2 mm | Boro 3.3 | 4.652 844 | 2 | 1.00 | ||
| 55 mm | 55 x 4.2 mm | 4.2 mm | Boro 3.3 | 4.652 851 | 2 | 1.00 | ||
| 10 mm | 10 x 3 mm | 3 mm | Boro 3.3 | 7.022 352 | 2 | 1.00 | ||
| 20 mm | 20 x 3 mm | 3 mm | Boro 3.3 | 7.022 357 | 2 | 1.00 | ||
| 25 mm | 25 x 3.4 mm | 3.4 mm | Boro 3.3 | 7.022 362 | 2 | 1.00 | ||
| 30 mm | 30 x 3.4 mm | 3.4 mm | Boro 3.3 | 7.022 367 | 2 | 1.00 | ||
| 40 mm | 40 x 3.8 mm | 3.8 mm | Boro 3.3 | 7.022 372 | 2 | 1.00 | ||
| 50 mm | 50 x 4.2 mm | 4.2 mm | Boro 3.3 | 7.022 377 | 2 | 1.00 | ||
| 60 mm | 60 x 4.2 mm | 4.2 mm | Boro 3.3 | 7.022 382 | 2 | 1.00 | ||
| 70 mm | 70 x 5.5 mm | 5.5 mm | Boro 3.3 | 7.022 387 | 2 | 1.00 | ||
| 90 mm | 90 x 6 mm | 6 mm | Boro 3.3 | 7.022 397 | 2 | 1.00 | ||
| 120 mm | 120 x 8.5 mm | 8.5 mm | Boro 3.3 | 7.022 402 | 2 | 1.00 |
