Filter discs, VitraPOR®
Surfaces untreated, round centered. The faces of the filter discs are press moulded and may show thickness deviations. Further sizes and bi-plane ground are available online.
Toote variatsioonid
| Ø | Dimensions (ØxH) | Height | Catalog number | Porosity | PK | Kogus | |
|---|---|---|---|---|---|---|---|
| 30 mm | 30 x 3.5 mm | 3.5 mm | 6.201 347 | 3 | 1.00 | ||
| 120 mm | 120 x 8.5 mm | 8.5 mm | 4.671 428 | 4 | 1.00 | ||
| 30 mm | 30 x 3.5 mm | 3.5 mm | 6.259 302 | 4 | 1.00 | ||
| 60 mm | 60 x 5.0 mm | 5.0 mm | 4.671 419 | 2 | 1.00 | ||
| 90 mm | 90 x 6.5 mm | 6.5 mm | 4.671 423 | 2 | 1.00 | ||
| 120 mm | 120 x 8.5 mm | 8.5 mm | 4.671 429 | ASTM Fine | 1.00 | ||
| 90 mm | 90 x 6.5 mm | 6.5 mm | 4.671 425 | 4 | 1.00 | ||
| 90 mm | 90 x 6.5 mm | 6.5 mm | 4.671 426 | ASTM Fine | 1.00 | ||
| 120 mm | 120 x 8.5 mm | 8.5 mm | 6.262 268 | 2 | 1.00 | ||
| 60 mm | 60 x 5.0 mm | 5.0 mm | 6.267 343 | 4 | 1.00 | ||
| 60 mm | 60 x 5.0 mm | 5.0 mm | 4.671 421 | 3 | 1.00 | ||
| 120 mm | 120 x 8.5 mm | 8.5 mm | 4.671 427 | 3 | 1.00 | ||
| 90 mm | 90 x 6.5 mm | 6.5 mm | 4.671 424 | 3 | 1.00 | ||
| 60 mm | 60 x 5.0 mm | 5.0 mm | 4.671 422 | ASTM Fine | 1.00 | ||
| 30 mm | 30 x 3.5 mm | 3.5 mm | 6.072 553 | 2 | 1.00 | ||
| 30 mm | 30 x 3.5 mm | 3.5 mm | 4.671 418 | ASTM Fine | 1.00 |
