Filter paper, Grade 1289
High wet strength.
Toote variatsioonid
| Ø | Filtration speed | Filtration speed | Filtration speed | Catalog number | Shape (Filters) | Type | Weight | PK | Depth | Dimensions (WxD) | Width | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 mm | 16 ... 28 s | 28 s | 16 s | 6.255 409 | Folded filters | 1289 | 84 g/m² | 100.00 | - | - | - | ||
| 150 mm | 16 ... 28 s | 28 s | 16 s | 6.231 856 | Folded filters | 1289 | 84 g/m² | 100.00 | - | - | - | ||
| 90 mm | 16 ... 28 s | 28 s | 16 s | 7.608 135 | Folded filters | 1289 | 84 g/m² | 100.00 | - | - | - | ||
| 110 mm | 16 ... 28 s | 28 s | 16 s | 9.049 560 | Round filters | 1289 | 84 g/m² | 100.00 | - | - | - | ||
| 125 mm | 16 ... 28 s | 28 s | 16 s | 9.049 561 | Round filters | 1289 | 84 g/m² | 100.00 | - | - | - | ||
| 125 mm | 16 ... 28 s | 28 s | 16 s | 6.222 947 | Folded filters | 1289 | 84 g/m² | 100.00 | - | - | - | ||
| 185 mm | 16 ... 28 s | 28 s | 16 s | 9.049 563 | Round filters | 1289 | 84 g/m² | 100.00 | - | - | - | ||
| 385 mm | 16 ... 28 s | 28 s | 16 s | 9.049 569 | Folded filters | 1289 | 84 g/m² | 100.00 | - | - | - | ||
| 150 mm | 16 ... 28 s | 28 s | 16 s | 9.049 562 | Round filters | 1289 | 84 g/m² | 100.00 | - | - | - | ||
| 240 mm | 16 ... 28 s | 28 s | 16 s | 9.049 564 | Round filters | 1289 | 84 g/m² | 100.00 | - | - | - | ||
| 240 mm | 16 ... 28 s | 28 s | 16 s | 9.049 566 | Folded filters | 1289 | 84 g/m² | 100.00 | - | - | - | ||
| - | 16 ... 28 s | 28 s | 16 s | 9.049 565 | Filter sheets | 1289 | 84 g/m² | 100.00 | 580 mm | 580 x 580 mm | 580 mm | ||
| 185 mm | 16 ... 28 s | 28 s | 16 s | 7.300 012 | Folded filters | 1289 | 84 g/m² | 100.00 | - | - | - | ||
| 320 mm | 16 ... 28 s | 28 s | 16 s | 9.049 568 | Folded filters | 1289 | 84 g/m² | 100.00 | - | - | - | ||
| 270 mm | 16 ... 28 s | 28 s | 16 s | 9.049 567 | Folded filters | 1289 | 84 g/m² | 100.00 | - | - | - |
