Filter paper, Grade 2
Circles and sheets. Qualitative. Slightly thicker and more retentive than number 1.
Toote variatsioonid
| Ø | Catalog number | Shape (Filters) | Type | Type of analysis | PK | Depth | Dimensions (WxD) | Width | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 mm | 6.242 786 | Round filters | 2 | Qualtitative | 100.00 | - | - | - | ||
| 110 mm | 9.056 213 | Round filters | 2 | Qualtitative | 100.00 | - | - | - | ||
| 90 mm | 9.056 212 | Round filters | 2 | Qualtitative | 100.00 | - | - | - | ||
| - | 9.056 332 | Filter sheets | 2 | Qualtitative | 100.00 | 570 mm | 460 x 570 mm | 460 mm | ||
| 70 mm | 9.056 211 | Round filters | 2 | Qualtitative | 100.00 | - | - | - | ||
| - | 6.236 821 | Filter sheets | 2 | Qualtitative | 100.00 | 680 mm | 580 x 680 mm | 580 mm | ||
| 42.5 mm | 9.056 198 | Round filters | 2 | Qualtitative | 100.00 | - | - | - | ||
| 150 mm | 9.056 215 | Round filters | 2 | Qualtitative | 100.00 | - | - | - | ||
| 125 mm | 9.056 214 | Round filters | 2 | Qualtitative | 100.00 | - | - | - | ||
| 185 mm | 9.056 216 | Round filters | 2 | Qualtitative | 100.00 | - | - | - | ||
| 320 mm | 9.056 219 | Round filters | 2 | Qualtitative | 100.00 | - | - | - | ||
| 240 mm | 9.056 217 | Round filters | 2 | Qualtitative | 100.00 | - | - | - | ||
| 55 mm | 9.056 210 | Round filters | 2 | Qualtitative | 100.00 | - | - | - |
