Filter paper, Grade 3
Circles and sheets. Qualitative. Very thick. Double the thickness of number 1.
Toote variatsioonid
| Ø | Catalog number | Shape (Filters) | Type | Type of analysis | PK | Depth | Dimensions (WxD) | Width | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 55 mm | 9.056 220 | Round filters | 3 | Qualtitative | 100.00 | - | - | - | ||
| 90 mm | 9.056 222 | Round filters | 3 | Qualtitative | 100.00 | - | - | - | ||
| 150 mm | 9.056 225 | Round filters | 3 | Qualtitative | 100.00 | - | - | - | ||
| - | 9.056 333 | Filter sheets | 3 | Qualtitative | 100.00 | 570 mm | 460 x 570 mm | 460 mm | ||
| 240 mm | 9.056 227 | Round filters | 3 | Qualtitative | 100.00 | - | - | - | ||
| 185 mm | 9.056 226 | Round filters | 3 | Qualtitative | 100.00 | - | - | - | ||
| 70 mm | 9.056 221 | Round filters | 3 | Qualtitative | 100.00 | - | - | - | ||
| 110 mm | 9.056 223 | Round filters | 3 | Qualtitative | 100.00 | - | - | - | ||
| 125 mm | 9.056 224 | Round filters | 3 | Qualtitative | 100.00 | - | - | - |
