Filter papers, Grade 6, qualitative, round filters
Slow, faster as Grade 5.
Toote variatsioonid
| Ø | Catalog number | Shape (Filters) | Type | Type of analysis | PK | Ash content | Material | Particle retention | Thickness | Weight | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 mm | 9.056 251 | Round filters | 6 | Qualtitative | 100.00 | 0.15 % | Cellulose | 3 µm | 180 µm | 100 g/m² | ||
| 90 mm | 9.056 252 | Round filters | 6 | Qualtitative | 100.00 | 0.15 % | Cellulose | 3 µm | 180 µm | 100 g/m² | ||
| 110 mm | 9.056 253 | Round filters | 6 | Qualtitative | 100.00 | 0.15 % | Cellulose | 3 µm | 180 µm | 100 g/m² | ||
| 125 mm | 9.056 254 | Round filters | 6 | Qualtitative | 100.00 | 0.15 % | Cellulose | 3 µm | 180 µm | 100 g/m² | ||
| 150 mm | 9.056 255 | Round filters | 6 | Qualtitative | 100.00 | 0.15 % | Cellulose | 3 µm | 180 µm | 100 g/m² | ||
| 185 mm | 9.056 256 | Round filters | 6 | Qualtitative | 100.00 | 0.15 % | Cellulose | 3 µm | 180 µm | 100 g/m² | ||
| 240 mm | 9.056 257 | Round filters | 6 | Qualtitative | 100.00 | 0.15 % | Cellulose | 3 µm | 180 µm | 100 g/m² | ||
| 42.5 mm | 6.273 496 | Round filters | 6 | Qualtitative | 100.00 | 0.15 % | Cellulose | 3 µm | 180 µm | 100 g/m² |
