Filter paper, qualitative, Grade 292, round filters
Toote variatsioonid
| Ash content | Ø | Filtration speed | Filtration speed | Catalog number | Shape (Filters) | Type | Type of analysis | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.06 % | 55 mm | 45 s | 45 s | 9.049 410 | Round filters | 292 | Qualitative | 87 g/m² | 100.00 | ||
| 0.06 % | 70 mm | 45 s | 45 s | 9.049 411 | Round filters | 292 | Qualitative | 87 g/m² | 100.00 | ||
| 0.06 % | 90 mm | 45 s | 45 s | 9.049 412 | Round filters | 292 | Qualitative | 87 g/m² | 100.00 | ||
| 0.06 % | 110 mm | 45 s | 45 s | 9.049 413 | Round filters | 292 | Qualitative | 87 g/m² | 100.00 | ||
| 0.06 % | 125 mm | 45 s | 45 s | 9.049 414 | Round filters | 292 | Qualitative | 87 g/m² | 100.00 | ||
| 0.06 % | 150 mm | 45 s | 45 s | 9.049 415 | Round filters | 292 | Qualitative | 87 g/m² | 100.00 | ||
| 0.06 % | 185 mm | 45 s | 45 s | 9.049 416 | Round filters | 292 | Qualitative | 87 g/m² | 100.00 | ||
| 0.06 % | 240 mm | 45 s | 45 s | 9.049 417 | Round filters | 292 | Qualitative | 87 g/m² | 100.00 |
