Filter paper, qualitative, Grade 292, folded filters
Toote variatsioonid
| Ash content | Ø | Filtration speed | Filtration speed | Catalog number | Shape (Filters) | Type | Type of analysis | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.06 % | 110 mm | 45 s | 45 s | 9.049 478 | Folded filters | 292 | Qualtitative | 87 g/m² | 100.00 | ||
| 0.06 % | 125 mm | 45 s | 45 s | 9.049 479 | Folded filters | 292 | Qualtitative | 87 g/m² | 100.00 | ||
| 0.06 % | 150 mm | 45 s | 45 s | 9.049 517 | Folded filters | 292 | Qualtitative | 87 g/m² | 100.00 | ||
| 0.06 % | 185 mm | 45 s | 45 s | 9.049 518 | Folded filters | 292 | Qualtitative | 87 g/m² | 100.00 | ||
| 0.06 % | 240 mm | 45 s | 45 s | 9.049 519 | Folded filters | 292 | Qualtitative | 87 g/m² | 100.00 | ||
| 0.06 % | 270 mm | 45 s | 45 s | 9.049 527 | Folded filters | 292 | Qualtitative | 87 g/m² | 100.00 | ||
| 0.06 % | 320 mm | 45 s | 45 s | 9.049 528 | Folded filters | 292 | Qualtitative | 87 g/m² | 100.00 | ||
| 0.06 % | 385 mm | 45 s | 45 s | 9.049 529 | Folded filters | 292 | Qualtitative | 87 g/m² | 100.00 | ||
| 0.06 % | 90 mm | 45 s | 45 s | 9.049 624 | Folded filters | 292 | Qualtitative | 87 g/m² | 100.00 |
