Filter paper, qualitative, type MN 614 1/4, folded filters
Medium-fast.
- Embossed
- For determination of sugar content, colour, essential oils and emulsions
- Weight: 75 g/m2
- Thickness: 0.25 mm
Toote variatsioonid
| Ø | Filtration speed | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type | Type of analysis | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 mm | 20 s | 20 s | 4.001 016 | Folded filters | 0.25 mm | MN 614 1/4 | Qualtitative | 75 g/m² | 100.00 | ||
| 125 mm | 20 s | 20 s | 9.048 404 | Folded filters | 0.25 mm | MN 614 1/4 | Qualtitative | 75 g/m² | 100.00 | ||
| 150 mm | 20 s | 20 s | 9.048 405 | Folded filters | 0.25 mm | MN 614 1/4 | Qualtitative | 75 g/m² | 100.00 | ||
| 90 mm | 20 s | 20 s | 9.048 402 | Folded filters | 0.25 mm | MN 614 1/4 | Qualtitative | 75 g/m² | 100.00 | ||
| 185 mm | 20 s | 20 s | 9.048 406 | Folded filters | 0.25 mm | MN 614 1/4 | Qualtitative | 75 g/m² | 100.00 | ||
| 70 mm | 20 s | 20 s | 9.048 401 | Folded filters | 0.25 mm | MN 614 1/4 | Qualtitative | 75 g/m² | 100.00 | ||
| 55 mm | 20 s | 20 s | 9.048 400 | Folded filters | 0.25 mm | MN 614 1/4 | Qualtitative | 75 g/m² | 100.00 | ||
| 270 mm | 20 s | 20 s | 9.048 408 | Folded filters | 0.25 mm | MN 614 1/4 | Qualtitative | 75 g/m² | 100.00 | ||
| 110 mm | 20 s | 20 s | 9.048 403 | Folded filters | 0.25 mm | MN 614 1/4 | Qualtitative | 75 g/m² | 100.00 | ||
| 385 mm | 20 s | 20 s | 9.048 410 | Folded filters | 0.25 mm | MN 614 1/4 | Qualtitative | 75 g/m² | 100.00 | ||
| 500 mm | 20 s | 20 s | 9.048 411 | Folded filters | 0.25 mm | MN 614 1/4 | Qualtitative | 75 g/m² | 100.00 | ||
| 240 mm | 20 s | 20 s | 9.048 407 | Folded filters | 0.25 mm | MN 614 1/4 | Qualtitative | 75 g/m² | 100.00 | ||
| 320 mm | 20 s | 20 s | 9.048 409 | Folded filters | 0.25 mm | MN 614 1/4 | Qualtitative | 75 g/m² | 100.00 | ||
| 450 mm | 20 s | 20 s | 4.001 017 | Folded filters | 0.25 mm | MN 614 1/4 | Qualtitative | 75 g/m² | 100.00 |
