Filter papers MN 615, qualitative, circles
Medium speed, smooth.
Toote variatsioonid
| Catalog number | PK | Ø | Filtration speed | Shape (Filters) | Type | Type of analysis | Filtration speed | Ash content | Colour | Material | Thickness | Weight | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.047 500 | 100.00 | 55 mm | 22 s | Round filters | MN 615 | Qualtitative | 22 s | 0.1 % | White | Cellulose | 0.16 mm | 70 g/m² | ||
| 9.047 501 | 100.00 | 70 mm | 22 s | Round filters | MN 615 | Qualtitative | 22 s | 0.1 % | White | Cellulose | 0.16 mm | 70 g/m² | ||
| 9.047 502 | 100.00 | 90 mm | 22 s | Round filters | MN 615 | Qualtitative | 22 s | 0.1 % | White | Cellulose | 0.16 mm | 70 g/m² | ||
| 9.047 503 | 100.00 | 110 mm | 22 s | Round filters | MN 615 | Qualtitative | 22 s | 0.1 % | White | Cellulose | 0.16 mm | 70 g/m² | ||
| 9.047 504 | 100.00 | 125 mm | 22 s | Round filters | MN 615 | Qualtitative | 22 s | 0.1 % | White | Cellulose | 0.16 mm | 70 g/m² | ||
| 9.047 505 | 100.00 | 150 mm | 22 s | Round filters | MN 615 | Qualtitative | 22 s | 0.1 % | White | Cellulose | 0.16 mm | 70 g/m² | ||
| 9.047 506 | 100.00 | 185 mm | 22 s | Round filters | MN 615 | Qualtitative | 22 s | 0.1 % | White | Cellulose | 0.16 mm | 70 g/m² | ||
| 9.047 507 | 100.00 | 240 mm | 22 s | Round filters | MN 615 | Qualtitative | 22 s | 0.1 % | White | Cellulose | 0.16 mm | 70 g/m² | ||
| 9.047 509 | 100.00 | 320 mm | 22 s | Round filters | MN 615 | Qualtitative | 22 s | 0.1 % | White | Cellulose | 0.16 mm | 70 g/m² | ||
| 4.000 692 | 100.00 | 400 mm | 22 s | Round filters | MN 615 | Qualtitative | 22 s | 0.1 % | White | Cellulose | 0.16 mm | 70 g/m² | ||
| 7.071 144 | 100.00 | 25 mm | 22 s | Round filters | MN 615 | Qualtitative | 22 s | 0.1 % | White | Cellulose | 0.16 mm | 70 g/m² | ||
| 7.300 083 | 100.00 | 450 mm | 22 s | Round filters | MN 615 | Qualtitative | 22 s | 0.1 % | White | Cellulose | 0.16 mm | 70 g/m² | ||
| 7.300 098 | 100.00 | 45 mm | 22 s | Round filters | MN 615 | Qualtitative | 22 s | 0.1 % | White | Cellulose | 0.16 mm | 70 g/m² | ||
| 9.047 508 | 100.00 | 270 mm | 22 s | Round filters | MN 615 | Qualtitative | 22 s | 0.1 % | White | Cellulose | 0.16 mm | 70 g/m² | ||
| 9.047 510 | 100.00 | 385 mm | 22 s | Round filters | MN 615 | Qualtitative | 22 s | 0.1 % | White | Cellulose | 0.16 mm | 70 g/m² | ||
| 9.047 511 | 100.00 | 500 mm | 22 s | Round filters | MN 615 | Qualtitative | 22 s | 0.1 % | White | Cellulose | 0.16 mm | 70 g/m² |
