Filter Papers, Grade 43, quantitative, round
- Very low ash content (0.007 % ash concentration maximum)
- Intermediate particle retention rating of 16 µm
- Herzberg filtration speed of 155 s
- Particle collection between that of Grades 40 and 41
Toote variatsioonid
| Ash content | Ø | Filtration speed | Filtration speed | Catalog number | Particle retention | Shape (Filters) | Type of analysis | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.007 % | 110 mm | 155 s | 155 s | 9.056 433 | 16 µm | Round filters | Quantitative | 100.00 | ||
| 0.007 % | 90 mm | 155 s | 155 s | 9.056 432 | 16 µm | Round filters | Quantitative | 100.00 | ||
| 0.007 % | 185 mm | 155 s | 155 s | 9.056 436 | 16 µm | Round filters | Quantitative | 100.00 | ||
| 0.007 % | 150 mm | 155 s | 155 s | 9.056 435 | 16 µm | Round filters | Quantitative | 100.00 | ||
| 0.007 % | 125 mm | 155 s | 155 s | 9.056 434 | 16 µm | Round filters | Quantitative | 100.00 |
