Filter Papers, Grade 44, quantitative, round
- Accurate ash free dry mass measurements
- Fine nominal particle retention rating of 3 µm
- Filtration speed (Herzberg 995 s)
- Typical thickness of 180 µm
Toote variatsioonid
| Ø | Filtration speed | Filtration speed | Catalog number | Particle retention | Shape (Filters) | Type of analysis | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 70 mm | 995 s | 995 s | 9.056 441 | 3 µm | Round filters | Quantitative | 100.00 | ||
| 110 mm | 995 s | 995 s | 9.056 443 | 3 µm | Round filters | Quantitative | 100.00 | ||
| 90 mm | 995 s | 995 s | 9.056 442 | 3 µm | Round filters | Quantitative | 100.00 | ||
| 125 mm | 995 s | 995 s | 9.056 444 | 3 µm | Round filters | Quantitative | 100.00 | ||
| 185 mm | 995 s | 995 s | 9.056 446 | 3 µm | Round filters | Quantitative | 100.00 | ||
| 150 mm | 995 s | 995 s | 9.056 445 | 3 µm | Round filters | Quantitative | 100.00 |
