Filter papers MN 1670, qualitative, round filters
Fast, wet-strengthened, smooth. For coarse particles and gelatinous precipitates.
Toote variatsioonid
| Ash content | Colour | Ø | Filtration speed | Material | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type | Type of analysis | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 % | White | 55 mm | 8 s | Cellulose | 8 s | 4.000 899 | Round filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 70 mm | 8 s | Cellulose | 8 s | 4.000 900 | Round filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 90 mm | 8 s | Cellulose | 8 s | 4.000 901 | Round filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 150 mm | 8 s | Cellulose | 8 s | 4.000 902 | Round filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 240 mm | 8 s | Cellulose | 8 s | 4.000 903 | Round filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 270 mm | 8 s | Cellulose | 8 s | 4.000 904 | Round filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 320 mm | 8 s | Cellulose | 8 s | 4.000 905 | Round filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 385 mm | 8 s | Cellulose | 8 s | 4.000 906 | Round filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 400 mm | 8 s | Cellulose | 8 s | 4.000 907 | Round filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 450 mm | 8 s | Cellulose | 8 s | 4.000 908 | Round filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 500 mm | 8 s | Cellulose | 8 s | 4.000 909 | Round filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 185 mm | 8 s | Cellulose | 8 s | 6.803 650 | Round filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 110 mm | 8 s | Cellulose | 8 s | 7.059 824 | Round filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 125 mm | 8 s | Cellulose | 8 s | 7.059 825 | Round filters | 0.18 mm | MN 1670 | Qualtitative | 85 g/m² | 100.00 |
