Filter papers MN 611, qualitative, round filters
Medium fast, smooth.
Toote variatsioonid
| Ash content | Colour | Ø | Filtration speed | Material | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type | Type of analysis | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 % | White | 55 mm | 45 s | Cellulose | 45 s | 4.000 670 | Round filters | 0.16 mm | MN 611 | Qualtitative | 70 g/m² | 100.00 | ||
| 0.1 % | White | 70 mm | 45 s | Cellulose | 45 s | 4.000 671 | Round filters | 0.16 mm | MN 611 | Qualtitative | 70 g/m² | 100.00 | ||
| 0.1 % | White | 90 mm | 45 s | Cellulose | 45 s | 4.000 672 | Round filters | 0.16 mm | MN 611 | Qualtitative | 70 g/m² | 100.00 | ||
| 0.1 % | White | 110 mm | 45 s | Cellulose | 45 s | 4.000 673 | Round filters | 0.16 mm | MN 611 | Qualtitative | 70 g/m² | 100.00 | ||
| 0.1 % | White | 150 mm | 45 s | Cellulose | 45 s | 4.000 674 | Round filters | 0.16 mm | MN 611 | Qualtitative | 70 g/m² | 100.00 | ||
| 0.1 % | White | 185 mm | 45 s | Cellulose | 45 s | 4.000 675 | Round filters | 0.16 mm | MN 611 | Qualtitative | 70 g/m² | 100.00 | ||
| 0.1 % | White | 240 mm | 45 s | Cellulose | 45 s | 4.000 676 | Round filters | 0.16 mm | MN 611 | Qualtitative | 70 g/m² | 100.00 | ||
| 0.1 % | White | 270 mm | 45 s | Cellulose | 45 s | 4.000 677 | Round filters | 0.16 mm | MN 611 | Qualtitative | 70 g/m² | 100.00 | ||
| 0.1 % | White | 320 mm | 45 s | Cellulose | 45 s | 4.000 678 | Round filters | 0.16 mm | MN 611 | Qualtitative | 70 g/m² | 100.00 | ||
| 0.1 % | White | 385 mm | 45 s | Cellulose | 45 s | 4.000 679 | Round filters | 0.16 mm | MN 611 | Qualtitative | 70 g/m² | 100.00 | ||
| 0.1 % | White | 400 mm | 45 s | Cellulose | 45 s | 4.000 680 | Round filters | 0.16 mm | MN 611 | Qualtitative | 70 g/m² | 100.00 | ||
| 0.1 % | White | 450 mm | 45 s | Cellulose | 45 s | 4.000 681 | Round filters | 0.16 mm | MN 611 | Qualtitative | 70 g/m² | 100.00 | ||
| 0.1 % | White | 500 mm | 45 s | Cellulose | 45 s | 4.000 682 | Round filters | 0.16 mm | MN 611 | Qualtitative | 70 g/m² | 100.00 | ||
| 0.1 % | White | 125 mm | 45 s | Cellulose | 45 s | 6.205 004 | Round filters | 0.16 mm | MN 611 | Qualtitative | 70 g/m² | 100.00 |
