Filter papers MN 616 md, qualitative, folded filters
Medium to slow filtration, smooth.
Toote variatsioonid
| Ash content | Colour | Ø | Filtration speed | Material | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type | Type of analysis | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 % | White | 185 mm | 55 s | Cellulose | 55 s | 4.001 038 | Folded filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 55 mm | 55 s | Cellulose | 55 s | 4.001 034 | Folded filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 70 mm | 55 s | Cellulose | 55 s | 4.001 035 | Folded filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 90 mm | 55 s | Cellulose | 55 s | 4.001 036 | Folded filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 110 mm | 55 s | Cellulose | 55 s | 4.001 037 | Folded filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 270 mm | 55 s | Cellulose | 55 s | 4.001 039 | Folded filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 320 mm | 55 s | Cellulose | 55 s | 4.001 040 | Folded filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 385 mm | 55 s | Cellulose | 55 s | 4.001 041 | Folded filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 400 mm | 55 s | Cellulose | 55 s | 4.001 042 | Folded filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 450 mm | 55 s | Cellulose | 55 s | 4.001 043 | Folded filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 500 mm | 55 s | Cellulose | 55 s | 4.001 044 | Folded filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 125 mm | 55 s | Cellulose | 55 s | 6.224 268 | Folded filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 150 mm | 55 s | Cellulose | 55 s | 6.228 325 | Folded filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 240 mm | 55 s | Cellulose | 55 s | 6.313 095 | Folded filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 |
