Filter papers MN 616 md, qualitative, round filters
Medium to slow filtration, smooth.
Toote variatsioonid
| Ash content | Colour | Ø | Filtration speed | Material | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type | Type of analysis | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 % | White | 55 mm | 55 s | Cellulose | 55 s | 4.000 695 | Round filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 70 mm | 55 s | Cellulose | 55 s | 4.000 696 | Round filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 110 mm | 55 s | Cellulose | 55 s | 4.000 697 | Round filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 125 mm | 55 s | Cellulose | 55 s | 4.000 698 | Round filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 185 mm | 55 s | Cellulose | 55 s | 4.000 699 | Round filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 240 mm | 55 s | Cellulose | 55 s | 4.000 700 | Round filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 270 mm | 55 s | Cellulose | 55 s | 4.000 701 | Round filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 320 mm | 55 s | Cellulose | 55 s | 4.000 702 | Round filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 385 mm | 55 s | Cellulose | 55 s | 4.000 703 | Round filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 400 mm | 55 s | Cellulose | 55 s | 4.000 704 | Round filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 450 mm | 55 s | Cellulose | 55 s | 4.000 705 | Round filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 500 mm | 55 s | Cellulose | 55 s | 4.000 706 | Round filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 90 mm | 55 s | Cellulose | 55 s | 6.223 358 | Round filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 150 mm | 55 s | Cellulose | 55 s | 7.059 834 | Round filters | 0.18 mm | MN 616 md | Qualtitative | 85 g/m² | 100.00 |
