Filter papers MN 617 G, round filters
Fast, phosphate-free filter papers which are made especially for soil analysis. Smooth.
Toote variatsioonid
| Colour | Ø | Filtration speed | Material | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 55 mm | 9 s | Cellulose | 9 s | 4.000 970 | Round filters | 0.22 mm | MN 617 G | 85 g/m² | 100.00 | ||
| White | 70 mm | 9 s | Cellulose | 9 s | 4.000 971 | Round filters | 0.22 mm | MN 617 G | 85 g/m² | 100.00 | ||
| White | 90 mm | 9 s | Cellulose | 9 s | 4.000 972 | Round filters | 0.22 mm | MN 617 G | 85 g/m² | 100.00 | ||
| White | 110 mm | 9 s | Cellulose | 9 s | 4.000 973 | Round filters | 0.22 mm | MN 617 G | 85 g/m² | 100.00 | ||
| White | 125 mm | 9 s | Cellulose | 9 s | 4.000 974 | Round filters | 0.22 mm | MN 617 G | 85 g/m² | 100.00 | ||
| White | 150 mm | 9 s | Cellulose | 9 s | 4.000 975 | Round filters | 0.22 mm | MN 617 G | 85 g/m² | 100.00 | ||
| White | 185 mm | 9 s | Cellulose | 9 s | 4.000 976 | Round filters | 0.22 mm | MN 617 G | 85 g/m² | 100.00 | ||
| White | 240 mm | 9 s | Cellulose | 9 s | 4.000 977 | Round filters | 0.22 mm | MN 617 G | 85 g/m² | 100.00 | ||
| White | 320 mm | 9 s | Cellulose | 9 s | 4.000 979 | Round filters | 0.22 mm | MN 617 G | 85 g/m² | 100.00 | ||
| White | 385 mm | 9 s | Cellulose | 9 s | 4.000 980 | Round filters | 0.22 mm | MN 617 G | 85 g/m² | 100.00 | ||
| White | 400 mm | 9 s | Cellulose | 9 s | 4.000 981 | Round filters | 0.22 mm | MN 617 G | 85 g/m² | 100.00 | ||
| White | 450 mm | 9 s | Cellulose | 9 s | 4.000 982 | Round filters | 0.22 mm | MN 617 G | 85 g/m² | 100.00 | ||
| White | 500 mm | 9 s | Cellulose | 9 s | 4.000 983 | Round filters | 0.22 mm | MN 617 G | 85 g/m² | 100.00 | ||
| White | 270 mm | 9 s | Cellulose | 9 s | 4.000 978 | Round filters | 0.22 mm | MN 617 G | 85 g/m² | 100.00 |
