Filter papers MN 619 eh, qualitative, round filters
Dense, slow filtration, smooth.
Toote variatsioonid
| Ash content | Colour | Ø | Filtration speed | Material | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type | Type of analysis | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 % | White | 400 mm | 140 s | Cellulose | 140 s | 4.000 736 | Round filters | 0.15 mm | M 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 450 mm | 140 s | Cellulose | 140 s | 4.000 737 | Round filters | 0.15 mm | M 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 55 mm | 140 s | Cellulose | 140 s | 9.047 900 | Round filters | 0.15 mm | M 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 70 mm | 140 s | Cellulose | 140 s | 9.047 901 | Round filters | 0.15 mm | M 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 90 mm | 140 s | Cellulose | 140 s | 9.047 902 | Round filters | 0.15 mm | M 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 110 mm | 140 s | Cellulose | 140 s | 9.047 903 | Round filters | 0.15 mm | M 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 125 mm | 140 s | Cellulose | 140 s | 9.047 904 | Round filters | 0.15 mm | M 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 150 mm | 140 s | Cellulose | 140 s | 9.047 905 | Round filters | 0.15 mm | M 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 185 mm | 140 s | Cellulose | 140 s | 9.047 906 | Round filters | 0.15 mm | M 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 240 mm | 140 s | Cellulose | 140 s | 9.047 907 | Round filters | 0.15 mm | M 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 270 mm | 140 s | Cellulose | 140 s | 9.047 908 | Round filters | 0.15 mm | M 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 320 mm | 140 s | Cellulose | 140 s | 9.047 909 | Round filters | 0.15 mm | M 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 385 mm | 140 s | Cellulose | 140 s | 9.047 910 | Round filters | 0.15 mm | M 619 eh | Qualtitative | 85 g/m² | 100.00 | ||
| 0.1 % | White | 500 mm | 140 s | Cellulose | 140 s | 9.047 911 | Round filters | 0.15 mm | M 619 eh | Qualtitative | 85 g/m² | 100.00 |
