Filter papers MN 619 G, round filters
Slow, phosphate-free filter papers which are made especially for soil analysis. Smooth.
Toote variatsioonid
| Colour | Ø | Filtration speed | Material | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 55 mm | 100 s | Cellulose | 100 s | 4.000 750 | Round filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 70 mm | 100 s | Cellulose | 100 s | 4.000 751 | Round filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 90 mm | 100 s | Cellulose | 100 s | 4.000 752 | Round filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 110 mm | 100 s | Cellulose | 100 s | 4.000 753 | Round filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 125 mm | 100 s | Cellulose | 100 s | 4.000 754 | Round filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 150 mm | 100 s | Cellulose | 100 s | 4.000 755 | Round filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 185 mm | 100 s | Cellulose | 100 s | 4.000 756 | Round filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 240 mm | 100 s | Cellulose | 100 s | 4.000 757 | Round filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 270 mm | 100 s | Cellulose | 100 s | 4.000 758 | Round filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 320 mm | 100 s | Cellulose | 100 s | 4.000 759 | Round filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 385 mm | 100 s | Cellulose | 100 s | 4.000 760 | Round filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 400 mm | 100 s | Cellulose | 100 s | 4.000 761 | Round filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 450 mm | 100 s | Cellulose | 100 s | 4.000 762 | Round filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 | ||
| White | 500 mm | 100 s | Cellulose | 100 s | 4.000 763 | Round filters | 0.17 mm | MN 619 G | 75 g/m² | 100.00 |
