Filter papers MN 640 d, quantitative, round filters
Slow filtration, smooth, ashless.
Toote variatsioonid
| Ash content | Colour | Ø | Filtration speed | Material | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type | Type of analysis | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.01 % | White | 270 mm | 140 s | Cellulose | 140 s | 4.000 477 | Round filters | 0.16 mm | MN 640 d | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 320 mm | 140 s | Cellulose | 140 s | 4.000 478 | Round filters | 0.16 mm | MN 640 d | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 55 mm | 140 s | Cellulose | 140 s | 9.046 400 | Round filters | 0.16 mm | MN 640 d | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 70 mm | 140 s | Cellulose | 140 s | 9.046 401 | Round filters | 0.16 mm | MN 640 d | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 90 mm | 140 s | Cellulose | 140 s | 9.046 402 | Round filters | 0.16 mm | MN 640 d | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 110 mm | 140 s | Cellulose | 140 s | 9.046 403 | Round filters | 0.16 mm | MN 640 d | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 125 mm | 140 s | Cellulose | 140 s | 9.046 404 | Round filters | 0.16 mm | MN 640 d | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 150 mm | 140 s | Cellulose | 140 s | 9.046 405 | Round filters | 0.16 mm | MN 640 d | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 185 mm | 140 s | Cellulose | 140 s | 9.046 406 | Round filters | 0.16 mm | MN 640 d | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 240 mm | 140 s | Cellulose | 140 s | 9.046 407 | Round filters | 0.16 mm | MN 640 d | Quantitative | 85 g/m² | 100.00 |
