Filter papers MN 652, folded filters
Creped, fast, wet-strengthened.
Toote variatsioonid
| Colour | Ø | Filtration speed | Material | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 185 mm | 15 s | Cellulose | 15 s | 7.401 423 | Folded filters | 0.45 mm | MN 652 | 140 g/m² | 100.00 | ||
| White | 125 mm | 15 s | Cellulose | 15 s | 4.001 133 | Folded filters | 0.45 mm | MN 652 | 140 g/m² | 100.00 | ||
| White | 150 mm | 15 s | Cellulose | 15 s | 4.001 134 | Folded filters | 0.45 mm | MN 652 | 140 g/m² | 100.00 | ||
| White | 240 mm | 15 s | Cellulose | 15 s | 4.001 135 | Folded filters | 0.45 mm | MN 652 | 140 g/m² | 100.00 | ||
| White | 270 mm | 15 s | Cellulose | 15 s | 4.001 136 | Folded filters | 0.45 mm | MN 652 | 140 g/m² | 100.00 | ||
| White | 320 mm | 15 s | Cellulose | 15 s | 4.001 137 | Folded filters | 0.45 mm | MN 652 | 140 g/m² | 100.00 | ||
| White | 385 mm | 15 s | Cellulose | 15 s | 4.001 138 | Folded filters | 0.45 mm | MN 652 | 140 g/m² | 100.00 | ||
| White | 400 mm | 15 s | Cellulose | 15 s | 4.001 139 | Folded filters | 0.45 mm | MN 652 | 140 g/m² | 100.00 | ||
| White | 450 mm | 15 s | Cellulose | 15 s | 4.001 140 | Folded filters | 0.45 mm | MN 652 | 140 g/m² | 100.00 | ||
| White | 500 mm | 15 s | Cellulose | 15 s | 4.001 141 | Folded filters | 0.45 mm | MN 652 | 140 g/m² | 100.00 |
