Filter Units, Cellulose Nitrate Membrane, sterile
White, cellulose nitrate membrane. Colour code: green. Gamma-irradiated sterile. Highest throughput rate for water and aqueous solutions, low extractables content. Surfactant-free. Lot number, catalogue number, membrane type, pore size and expiration date are printed on filter units, bottle tops and receivers for easy identification and lot traceability.
Toote variatsioonid
| Type | Pore size µm | Grid | Volume upper/lower part ml | Thread GL | Membrane diam. mm | Catalog number | PK | Ø filter | Pore size | Sterile | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 0.45 | black | 250/250 | 45 | 50 | 4.675 547 | 12.00 | - | - | - | ||
| 450 | 0.80 | without | 500/500 | 45 | 75 | 4.675 551 | 12.00 | - | - | - | ||
| 125 | 0.80 | without | 150/150 | 45 | 50 | 4.675 545 | 12.00 | - | - | - | ||
| 125 | 0.45 | black | 150/150 | 45 | 50 | 4.675 544 | 12.00 | - | - | - | ||
| 127 | 0.20 | without | 500/1000 | 45 | 75 | 4.675 552 | 12.00 | - | - | - | ||
| 121 | 0.20 | without | 115/115 | 45 | 50 | 4.675 600 | 72.00 | - | - | - | ||
| 126 | 0.20 | without | 250/250 | 45 | 50 | 4.675 546 | 12.00 | - | - | - | ||
| 127 | 0.45 | black | 500/1000 | 45 | 75 | 4.675 553 | 12.00 | - | - | - | ||
| 127 | 0.80 | without | 500/1000 | 45 | 75 | 4.675 554 | 12.00 | - | - | - | ||
| 121 | 0.45 | black | 115/115 | 45 | 50 | 7.047 590 | 1.00 | - | - | - | ||
| 126 | 0.80 | without | 250/250 | 45 | 50 | 4.675 548 | 12.00 | - | - | - | ||
| 125 | 0.20 | without | 150/150 | 45 | 50 | 4.675 543 | 12.00 | - | - | - | ||
| - | - | - | - | - | - | 4.675 549 | 12.00 | 75 mm | 0,2 µm | Yes | ||
| 121 | 0.45 | black | 115/115 | 45 | 50 | 4.675 542 | 72.00 | - | - | - | ||
| - | - | - | - | - | - | 4.675 550 | 12.00 | 75 mm | 0,45 µm | Yes |
