Filter units, cellulose nitrate membrane, sterile, with black grid
White, cellulose nitrate membrane. Colour code: green. Gamma-irradiated sterile. Highest throughput rate for water and aqueous solutions, low extractables content. Surfactant-free. Lot number, catalogue number, membrane type, pore size and expiration date are printed on filter units, bottle tops and receivers for easy identification and lot traceability.
Toote variatsioonid
| Type | Pore size µm | Grid | Volume upper/lower part ml | Thread GL | Membrane diam. mm | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 127 | 0.45 | black | 500/1000 | 45 | 75 | 4.675 553 | 12.00 | ||
| 450 | 0.45 | black | 500/500 | 45 | 75 | 4.675 550 | 12.00 | ||
| 126 | 0.45 | black | 250/250 | 45 | 50 | 4.675 547 | 12.00 | ||
| 121 | 0.45 | black | 115/115 | 45 | 50 | 4.675 542 | 72.00 | ||
| 125 | 0.45 | black | 150/150 | 45 | 50 | 4.675 544 | 12.00 |
