Fire Resistant Gas Cylinder Cabinets G90 Series for 50 litre bottles
- colour: grey RAL 7035
- exhaust air connection (NW75) on top of the cabinet
- adjusting aids to compensate for uneven floor
- lead-through points for pipes, sensors etc. in the ceiling of the cabinet
- complete with mounting rails, rolling ramp, bottle retainer with ratchet straps
- Approved and safe
- labelling in accordance with EN 14470-2, fire resistance of 90 minutes
- GS approved
Toote variatsioonid
| Catalog number | PK | Colour body | Colour doors | Depth int. | External dimensions (WxDxH) | Ext. depth | Ext. height | Ext. width | For gas cylinders | Height int. | Internal dimensions (WxDxH) | Int. width | Standard | Type | Version cabinet | Weight | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.840 608 | 1.00 | Light grey | Light grey | 400 mm | 1,198 x 615 x 2,050 mm | 615 mm | 2050 mm | 1198 mm | 4 x 50 l | 1858 mm | 1,045 x 400 x 1,858 mm | 1045 mm | DIN EN 16121/16122 | G90.205.120 | Gas cylinder cabinet | 628 kg | ||
| 6.267 279 | 1.00 | Light grey | Light grey | 400 mm | 1,398 x 615 x 2,050 mm | 615 mm | 2050 mm | 1398 mm | 4 x 50 l | 1858 mm | 1,245 x 400 x 1,858 mm | 1245 mm | DIN EN 16121/16122 | G90.205.140 | Gas cylinder cabinet | 707.5 kg | ||
| 9.840 609 | 1.00 | Light grey | Light grey | 425 mm | 898 x 615 x 2,050 mm | 615 mm | 2050 mm | 898 mm | 3 x 50 l | 1858 mm | 745 x 425 x 1,858 mm | 745 mm | DIN EN 16121/16122 | G90.205.090 | Gas cylinder cabinet | 502.5 kg | ||
| 6.261 842 | 1.00 | Light grey | Light grey | 425 mm | 598 x 615 x 2,050 mm | 615 mm | 2050 mm | 598 mm | 2 x 50 l | 1858 mm | 447 x 425 x 1,858 mm | 447 mm | DIN EN 16121/16122 | G90.205.060.2F | Gas cylinder cabinet | 367 kg | ||
| 6.265 442 | 1.00 | Light grey | Light grey | 425 mm | 598 x 615 x 2,050 mm | 615 mm | 2050 mm | 598 mm | 1 x 50 l | 1858 mm | 445 x 425 x 1,858 mm | 445 mm | DIN EN 16121/16122 | G90.205.060 | Gas cylinder cabinet | 372 kg |
