Flask tongs, 18/10 steel
Electro polished. Polyamide coated jaw clamps.
Toote variatsioonid
| Catalog number | PK | Clamping range | Electropolished | Length | Material | Kogus | |
|---|---|---|---|---|---|---|---|
| 6.076 425 | 1.00 | 40 mm | Yes | 250 mm | Stainless steel 1.4301 | ||
| 7.079 582 | 1.00 | 50 mm | Yes | 250 mm | Stainless steel 1.4301 | ||
| 6.076 424 | 1.00 | 20 mm | Yes | 250 mm | Stainless steel 1.4301 | ||
| 6.077 408 | 1.00 | 60 mm | Yes | 250 mm | Stainless steel 1.4301 | ||
| 9.310 025 | 1.00 | 15 ... 60 mm | Yes | 230 mm | Stainless steel 1.4301 | ||
| 6.056 743 | 1.00 | 30 mm | Yes | 250 mm | Stainless steel 1.4301 |
