Flow cups with fixed nozzle
With fixed nozzle made of stainless steel. Housing made of titanium anodised aluminum.
Toote variatsioonid
| Catalog number | PK | Material nozzle | Material vessel | Nozzle | Nozzle Ø | Standard | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 6.057 808 | 1.00 | Stainless steel | Aluminium | Fixed | 2 mm | similar DIN 53 211 | ||
| 6.088 605 | 1.00 | Stainless steel | Aluminium | Fixed | 6 mm | ISO 2431 | ||
| 6.241 541 | 1.00 | Stainless steel | Aluminium | Fixed | 4 mm | AFNOR | ||
| 6.301 841 | 1.00 | Stainless steel | Aluminium | Fixed | 6 mm | similar DIN 53 211 | ||
| 6.226 824 | 1.00 | Stainless steel | Stainless steel | Fixed | 4 mm | DIN 53 211 | ||
| 6.091 529 | 1.00 | Stainless steel | Aluminium | Fixed | 3 mm | similar DIN 53 211 | ||
| 9.149 862 | 1.00 | Stainless steel | Aluminium | Fixed | 4 mm | DIN 53 211 | ||
| 6.223 165 | 1.00 | Stainless steel | Aluminium | Fixed | 3 mm | ISO 2431 | ||
| 6.901 466 | 1.00 | Stainless steel | Aluminium | Fixed | 5 mm | ISO 2431 | ||
| 6.241 542 | 1.00 | Stainless steel | Aluminium | Fixed | 6 mm | AFNOR | ||
| 6.302 759 | 1.00 | Stainless steel | Aluminium | Fixed | 8 mm | similar DIN 53 211 | ||
| 6.088 604 | 1.00 | Stainless steel | Aluminium | Fixed | 4 mm | ISO 2431 |
