Forceps, stainless steel 18/10
Toote variatsioonid
| Length | Catalog number | PK | Material | Version | Kogus | |
|---|---|---|---|---|---|---|
| 105 mm | 9.171 110 | 1.00 | Stainless steel 1.4301 | Straight | ||
| 145 mm | 9.171 114 | 1.00 | Stainless steel 1.4301 | Straight | ||
| 200 mm | 9.171 217 | 1.00 | Stainless steel 1.4301 | Curved | ||
| 115 mm | 9.160 121 | 1.00 | Stainless steel 1.4301 | Curved | ||
| 105 mm | 9.160 120 | 1.00 | Stainless steel 1.4301 | Curved | ||
| 160 mm | 9.171 115 | 1.00 | Stainless steel 1.4301 | Straight | ||
| 130 mm | 9.171 113 | 1.00 | Stainless steel 1.4301 | Straight | ||
| 160 mm | 6.274 762 | 1.00 | Stainless steel 1.4301 | Curved | ||
| 200 mm | 9.171 116 | 1.00 | Stainless steel 1.4301 | Straight | ||
| 145 mm | 6.902 503 | 1.00 | Stainless steel 1.4301 | Curved | ||
| 115 mm | 9.171 111 | 1.00 | Stainless steel 1.4301 | Straight | ||
| 130 mm | 9.160 123 | 1.00 | Stainless steel 1.4301 | Curved | 
