Freeze plates for controlled rate freezer CRFT
Toote variatsioonid
| Description | Catalog number | PK | Kogus | |
|---|---|---|---|---|
| For 55 x 1.8 ml cryovials (max. fill 0.5 ml) | 4.693 963 | 1.00 | ||
| For 18 x 0.3 ml IMV straws | 4.693 962 | 1.00 | ||
| Flat universal freeze plate | 4.693 964 | 1.00 | ||
| For 55 x 1.8 ml cryovials (max. fill 1 ml) | 4.693 966 | 1.00 | ||
| For 1 x SBS microplate | 4.693 965 | 1.00 |
