Gas Cylinder Regulators
To EN ISO 2503. Valve body and cap made of high quality, hot-pressed brass. Provide sensitive adjustment of working pressure. Safety valve blows off upwards.
Toote variatsioonid
| Type | Pressure bar | Catalog number | PK | Kogus | |
|---|---|---|---|---|---|
| Argon/Carbon dioxide | 0 - 10 | 9.223 710 | 1.00 | ||
| Oxygen | 0 - 10 | 9.223 701 | 1.00 | ||
| Helium | 0 - 10 | 9.223 756 | 1.00 | ||
| Hydrogen | 0 - 10 | 9.223 731 | 1.00 | ||
| Propane | 0 - 1.5 | 9.223 751 | 1.00 | ||
| Propane with 1 pressure gauge | 0 - 1.5 | 9.223 752 | 1.00 | ||
| Acetylene | 0 - 1.5 | 9.223 705 | 1.00 | ||
| Compressed air | 0 - 10 | 9.223 721 | 1.00 | ||
| Nitrogen | 0 - 10 | 9.223 741 | 1.00 | ||
| Test gas | 0 - 10 | 6.327 994 | 1.00 |
