Gas washing bottles acc. to Drechsel, with glass olives
- Acc. to DIN 12596, complete with head (with filter disc)
- Material head: DURAN® tubing
Toote variatsioonid
| Catalog number | PK | Connection | Ground size | Material | Nominal capacity | Porosity | With filter disc | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 7.611 600 | 1.00 | Glass olive | NS29/32 | Boro 3.3 | 500 ml | 144487 | Yes | ||
| 7.622 618 | 1.00 | Glass olive | NS29/32 | Boro 3.3 | 100 ml | 2 | Yes | ||
| 6.082 990 | 1.00 | Glass olive | NS29/32 | Boro 3.3 | 100 ml | 144487 | Yes | ||
| 7.622 619 | 1.00 | Glass olive | NS29/32 | Boro 3.3 | 250 ml | 2 | Yes | ||
| 6.228 160 | 1.00 | Glass olive | NS29/32 | Boro 3.3 | 250 ml | 144487 | Yes | ||
| 9.110 353 | 1.00 | Glass olive | NS29/32 | Boro 3.3 | 100 ml | 1 | Yes | ||
| 7.622 620 | 1.00 | Glass olive | NS29/32 | Boro 3.3 | 500 ml | 2 | Yes | ||
| 9.110 355 | 1.00 | Glass olive | NS29/32 | Boro 3.3 | 500 ml | 1 | Yes | ||
| 7.911 145 | 1.00 | Glass olive | NS29/32 | Soda-lime glass | 1000 ml | 144487 | Yes | ||
| 4.712 856 | 1.00 | Glass olive | NS29/32 | Soda-lime glass | 1000 ml | 2 | Yes | ||
| 9.110 356 | 1.00 | Glass olive | NS29/32 | Soda-lime glass | 1000 ml | 1 | Yes | ||
| 9.110 354 | 1.00 | Glass olive | NS29/32 | Boro 3.3 | 250 ml | 1 | Yes |
