Glass Fibre Papers MN GF 1
This binder free paper offers fine particle retention, high flow rate and good loading capacity. it is used for high efficiency laboratory filtration as well as air sampling. This filter is stable up to +500 °C.
Toote variatsioonid
| Binder | Ø | Filtration speed | Filtration speed | Catalog number | Particle retention | Thickness | Type | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Without | 125 mm | 12 s | 12 s | 6.232 686 | 0.7 µm | 0.3 mm | MN GF 1 | 55 g/m² | 100.00 | ||
| Without | 70 mm | 12 s | 12 s | 4.000 586 | 0.7 µm | 0.3 mm | MN GF 1 | 55 g/m² | 100.00 | ||
| Without | 37 mm | 12 s | 12 s | 4.000 584 | 0.7 µm | 0.3 mm | MN GF 1 | 55 g/m² | 100.00 | ||
| Without | 270 mm | 12 s | 12 s | 4.000 591 | 0.7 µm | 0.3 mm | MN GF 1 | 55 g/m² | 100.00 | ||
| Without | 150 mm | 12 s | 12 s | 4.000 588 | 0.7 µm | 0.3 mm | MN GF 1 | 55 g/m² | 100.00 | ||
| Without | 240 mm | 12 s | 12 s | 4.000 590 | 0.7 µm | 0.3 mm | MN GF 1 | 55 g/m² | 100.00 | ||
| Without | 185 mm | 12 s | 12 s | 4.000 589 | 0.7 µm | 0.3 mm | MN GF 1 | 55 g/m² | 100.00 | ||
| Without | 55 mm | 12 s | 12 s | 4.000 585 | 0.7 µm | 0.3 mm | MN GF 1 | 55 g/m² | 100.00 | ||
| Without | 90 mm | 12 s | 12 s | 4.000 587 | 0.7 µm | 0.3 mm | MN GF 1 | 55 g/m² | 100.00 | ||
| Without | 50 mm | 12 s | 12 s | 6.241 588 | 0.7 µm | 0.3 mm | MN GF 1 | 55 g/m² | 100.00 | ||
| Without | 25 mm | 12 s | 12 s | 6.902 298 | 0.7 µm | 0.3 mm | MN GF 1 | 55 g/m² | 100.00 | ||
| Without | 47 mm | 12 s | 12 s | 6.237 065 | 0.7 µm | 0.3 mm | MN GF 1 | 55 g/m² | 100.00 | ||
| Without | 110 mm | 12 s | 12 s | 6.205 273 | 0.7 µm | 0.3 mm | MN GF 1 | 55 g/m² | 100.00 | ||
| Without | 45 mm | 12 s | 12 s | 6.307 927 | 0.7 µm | 0.3 mm | MN GF 1 | 55 g/m² | 100.00 |
