Glass fibre papers Type MN GF 3
Toote variatsioonid
| Catalog number | PK | Binder | Ø | Filtration speed | Particle retention | Thickness | Type | Weight | Filtration speed | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.000 602 | 100.00 | Without | 25 mm | 25 s | 0.6 µm | 0.28 mm | MN GF 3 | 50 g/m² | 25 s | ||
| 4.000 604 | 100.00 | Without | 45 mm | 25 s | 0.6 µm | 0.28 mm | MN GF 3 | 50 g/m² | 25 s | ||
| 4.000 605 | 100.00 | Without | 55 mm | 25 s | 0.6 µm | 0.28 mm | MN GF 3 | 50 g/m² | 25 s | ||
| 4.000 609 | 100.00 | Without | 270 mm | 25 s | 0.6 µm | 0.28 mm | MN GF 3 | 50 g/m² | 25 s | ||
| 6.203 327 | 100.00 | Without | 110 mm | 25 s | 0.6 µm | 0.28 mm | MN GF 3 | 50 g/m² | 25 s | ||
| 6.203 996 | 100.00 | Without | 90 mm | 25 s | 0.6 µm | 0.28 mm | MN GF 3 | 50 g/m² | 25 s | ||
| 6.240 305 | 100.00 | Without | 47 mm | 25 s | 0.6 µm | 0.28 mm | MN GF 3 | 50 g/m² | 25 s | ||
| 4.000 606 | 100.00 | Without | 125 mm | 25 s | 0.6 µm | 0.28 mm | MN GF 3 | 50 g/m² | 25 s | ||
| 7.400 610 | 100.00 | Without | 150 mm | 25 s | 0.6 µm | 0.28 mm | MN GF 3 | 50 g/m² | 25 s | ||
| 4.000 608 | 100.00 | Without | 240 mm | 25 s | 0.6 µm | 0.28 mm | MN GF 3 | 50 g/m² | 25 s | ||
| 6.072 986 | 100.00 | Without | 70 mm | 25 s | 0.6 µm | 0.28 mm | MN GF 3 | 50 g/m² | 25 s | ||
| 4.000 607 | 100.00 | Without | 185 mm | 25 s | 0.6 µm | 0.28 mm | MN GF 3 | 50 g/m² | 25 s | ||
| 4.000 603 | 100.00 | Without | 37 mm | 25 s | 0.6 µm | 0.28 mm | MN GF 3 | 50 g/m² | 25 s |
