Glass Microfiber Filters MG, round
Toote variatsioonid
| Ø | Catalog number | Thickness | Type | Weight | PK | Particle retention | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 70 mm | 7.982 837 | 0.53 mm | MGD | 120 g/m² | 50.00 | 2.7 µm | ||
| 47 mm | 6.287 414 | 0.35 mm | MG 160 | 75 g/m² | 50.00 | 1.2 µm | ||
| 47 mm | 6.239 502 | 0.28 mm | MGG | 65 g/m² | 100.00 | 1.5 µm | ||
| 47 mm | 7.660 969 | 0.27 mm | MG 550-HA | 65 g/m² | 100.00 | 1.5 µm | ||
| 125 mm | 6.311 636 | 0.35 mm | MG 160 | 75 g/m² | 50.00 | 1.2 µm | ||
| 25 mm | 7.970 919 | 0.28 mm | MGG | 65 g/m² | 100.00 | 1.5 µm | ||
| 70 mm | 6.222 548 | 0.24 mm | MGC | 52 g/m² | 100.00 | 1.2 µm | ||
| 90 mm | 7.652 878 | 0.35 mm | MG 160 | 75 g/m² | 50.00 | 1.2 µm | ||
| 70 mm | 7.982 836 | 0.23 mm | MGA | 52 g/m² | 100.00 | 1.6 µm | ||
| 45 mm | 6.264 069 | 0.35 mm | MG 160 | 75 g/m² | 50.00 | 1.2 µm | ||
| 50 mm | 6.283 681 | 0.23 mm | MGA | 52 g/m² | 100.00 | 1.6 µm | ||
| 110 mm | 7.970 602 | 0.53 mm | MGD | 120 g/m² | 50.00 | 2.7 µm | ||
| 150 mm | 6.323 403 | 0.53 mm | MGD | 120 g/m² | 50.00 | 2.7 µm | ||
| 55 mm | 7.639 169 | 0.35 mm | MG 160 | 75 g/m² | 50.00 | 1.2 µm | ||
| 150 mm | 6.228 642 | 0.35 mm | MG 160 | 75 g/m² | 50.00 | 1.2 µm | ||
| 142 mm | 6.273 864 | 0.70 mm | MGB | 143 g/m² | 50.00 | 1.0 µm | ||
| 90 mm | 6.281 417 | 0.70 mm | MGB | 143 g/m² | 50.00 | 1.0 µm | ||
| 110 mm | 7.658 168 | 0.35 mm | MG 160 | 75 g/m² | 50.00 | 1.2 µm | ||
| 25 mm | 6.801 934 | 0.70 mm | MGB | 143 g/m² | 50.00 | 1.0 µm | ||
| 50 mm | 6.802 241 | 0.53 mm | MGD | 120 g/m² | 50.00 | 2.7 µm | ||
| 125 mm | 6.300 324 | 0.53 mm | MGD | 120 g/m² | 50.00 | 2.7 µm | ||
| 47 mm | 7.623 804 | 0.70 mm | MGB | 143 g/m² | 50.00 | 1.0 µm | ||
| 55 mm | 7.660 380 | 0.23 mm | MGA | 52 g/m² | 100.00 | 1.6 µm | ||
| 150 mm | 6.262 966 | 0.70 mm | MGB | 143 g/m² | 50.00 | 1.0 µm | ||
| 90 mm | 6.281 416 | 0.53 mm | MGD | 120 g/m² | 50.00 | 2.7 µm | ||
| 50 mm | 6.285 336 | 0.70 mm | MGB | 143 g/m² | 50.00 | 1.0 µm |
