Glass microfibre filters, grade GF 6, circles
To Herzberg.
Toote variatsioonid
| Ø | Filtration speed | Filtration speed | Catalog number | Thickness | Type | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|
| 50 mm | 200 s | 200 s | 9.068 499 | 0.35 mm | GF 6 | 80 g/m² | 200.00 | ||
| 90 mm | 200 s | 200 s | 9.068 502 | 0.35 mm | GF 6 | 80 g/m² | 100.00 | ||
| 240 mm | 200 s | 200 s | 9.068 507 | 0.35 mm | GF 6 | 80 g/m² | 100.00 | ||
| 70 mm | 200 s | 200 s | 9.068 501 | 0.35 mm | GF 6 | 80 g/m² | 100.00 | ||
| 110 mm | 200 s | 200 s | 9.068 503 | 0.35 mm | GF 6 | 80 g/m² | 100.00 | ||
| 100 mm | 200 s | 200 s | 9.068 514 | 0.35 mm | GF 6 | 80 g/m² | 100.00 | ||
| 125 mm | 200 s | 200 s | 9.068 504 | 0.35 mm | GF 6 | 80 g/m² | 100.00 | ||
| 55 mm | 200 s | 200 s | 9.068 500 | 0.35 mm | GF 6 | 80 g/m² | 100.00 | ||
| 47 mm | 200 s | 200 s | 9.068 513 | 0.35 mm | GF 6 | 80 g/m² | 200.00 | ||
| 150 mm | 200 s | 200 s | 9.068 505 | 0.35 mm | GF 6 | 80 g/m² | 100.00 | ||
| 185 mm | 200 s | 200 s | 9.068 506 | 0.35 mm | GF 6 | 80 g/m² | 100.00 | ||
| 200 mm | 200 s | 200 s | 9.068 512 | 0.35 mm | GF 6 | 80 g/m² | 100.00 | 
