Glass microfibre filters, grade GF/B, round filters
Three times thicker and with greater wet strength than GF/A. Particle retention to 1µm.
Toote variatsioonid
| Ø | Catalog number | Particle retention | Type | PK | Kogus | |
|---|---|---|---|---|---|---|
| 42.5 mm | 9.056 712 | 1 µm | GF/B | 100.00 | ||
| 24 mm | 9.056 662 | 1 µm | GF/B | 100.00 | ||
| 47 mm | 9.056 722 | 1 µm | GF/B | 100.00 | ||
| 70 mm | 9.056 751 | 1 µm | GF/B | 100.00 | ||
| 55 mm | 9.056 750 | 1 µm | GF/B | 100.00 | ||
| 150 mm | 9.056 755 | 1 µm | GF/B | 25.00 | ||
| 25 mm | 9.056 672 | 1 µm | GF/B | 100.00 | ||
| 110 mm | 9.056 753 | 1 µm | GF/B | 25.00 | ||
| 125 mm | 9.056 754 | 1 µm | GF/B | 25.00 | ||
| 185 mm | 9.056 756 | 1 µm | GF/B | 25.00 | ||
| 90 mm | 9.056 752 | 1 µm | GF/B | 25.00 | ||
| 37 mm | 9.056 692 | 1 µm | GF/B | 100.00 |
