Glass microfibre filters, grade GF/F, round filters
This ultra-fine filter has a 98 % retention efficiency for particles as small as 0.7 µm in liquids.
Toote variatsioonid
| Ø | Catalog number | Particle retention | Type | PK | Binder | Material | Thickness | Weight | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 mm | 9.056 666 | 0,7 µm | GF/F | 100.00 | Without | Borosilicate | 420 µm | 75 g/m² | ||
| 25 mm | 9.056 676 | 0,7 µm | GF/F | 100.00 | Without | Borosilicate | 420 µm | 75 g/m² | ||
| 42.5 mm | 9.056 716 | 0,7 µm | GF/F | 100.00 | Without | Borosilicate | 420 µm | 75 g/m² | ||
| 47 mm | 9.056 726 | 0,7 µm | GF/F | 100.00 | Without | Borosilicate | 420 µm | 75 g/m² | ||
| 55 mm | 9.056 780 | 0,7 µm | GF/F | 100.00 | Without | Borosilicate | 420 µm | 75 g/m² | ||
| 70 mm | 9.056 781 | 0,7 µm | GF/F | 100.00 | Without | Borosilicate | 420 µm | 75 g/m² | ||
| 90 mm | 9.056 782 | 0,7 µm | GF/F | 25.00 | Without | Borosilicate | 420 µm | 75 g/m² | ||
| 110 mm | 9.056 783 | 0,7 µm | GF/F | 25.00 | Without | Borosilicate | 420 µm | 75 g/m² | ||
| 125 mm | 9.056 784 | 0,7 µm | GF/F | 25.00 | Without | Borosilicate | 420 µm | 75 g/m² | ||
| 150 mm | 9.056 785 | 0,7 µm | GF/F | 25.00 | Without | Borosilicate | 420 µm | 75 g/m² | ||
| 257 mm | 9.056 787 | 0,7 µm | GF/F | 25.00 | Without | Borosilicate | 420 µm | 75 g/m² | ||
| 142 mm | 6.309 010 | 0,7 µm | GF/F | 25.00 | Without | Borosilicate | 420 µm | 75 g/m² | ||
| 15 mm | 7.072 248 | 0,7 µm | GF/F | 100.00 | Without | Borosilicate | 420 µm | 75 g/m² | ||
| 37 mm | 7.642 521 | 0,7 µm | GF/F | 100.00 | Without | Borosilicate | 420 µm | 75 g/m² | ||
| 21 mm | 9.056 646 | 0,7 µm | GF/F | 100.00 | Without | Borosilicate | 420 µm | 75 g/m² | ||
| 293 mm | 9.056 788 | 0,7 µm | GF/F | 25.00 | Without | Borosilicate | 420 µm | 75 g/m² | ||
| 185 mm | 6.323 315 | 0,7 µm | GF/F | 25.00 | Without | Borosilicate | 420 µm | 75 g/m² |
