Glass microfibre filters, MG 160 / MGA / MGG
Suitable for analytical and gravimetric analyses, as well as a pre-filter.
- Hydrophilic
 - Air / Gas Filtration
 - Liquid Filtration
 - Non-sterile
 
Toote variatsioonid
| Ø | Catalog number | Thickness | Type | Weight | PK | Particle retention | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 90 mm | 6.084 817 | 0.24 mm | MGA | 56 g/m² | 100.00 | 1.6 µm | ||
| 47 mm | 6.227 872 | 0.24 mm | MGA | 56 g/m² | 100.00 | 1.6 µm | ||
| 125 mm | 6.321 093 | 0.29 mm | MGG | 67 g/m² | 100.00 | 1.5 µm | ||
| 150 mm | 7.090 713 | 0.24 mm | MGA | 56 g/m² | 100.00 | 1.6 µm | ||
| 110 mm | 6.228 984 | 0.24 mm | MGA | 56 g/m² | 100.00 | 1.6 µm | ||
| 70 mm | 6.242 197 | 0.29 mm | MGG | 67 g/m² | 100.00 | 1.5 µm | ||
| 37 mm | 6.310 513 | 0.29 mm | MGG | 67 g/m² | 100.00 | 1.5 µm | ||
| 50 mm | 6.227 565 | 0.29 mm | MGG | 67 g/m² | 100.00 | 1.5 µm | ||
| 50 mm | 7.628 815 | 0.40 mm | MG 160 | 73 g/m² | 50.00 | 1.2 µm | ||
| 100 mm | 6.322 045 | 0.24 mm | MGA | 56 g/m² | 100.00 | 1.6 µm | ||
| 25 mm | 7.971 807 | 0.24 mm | MGA | 56 g/m² | 100.00 | 1.6 µm | ||
| 125 mm | 6.300 323 | 0.24 mm | MGA | 56 g/m² | 100.00 | 1.6 µm | ||
| 37 mm | 6.257 692 | 0.40 mm | MG 160 | 73 g/m² | 50.00 | 1.2 µm | ||
| 80 mm | 7.643 502 | 0.24 mm | MGA | 56 g/m² | 100.00 | 1.6 µm | 
