
GrindControl insert of lid
Toote variatsioonid
| Description | Catalog number | PK | Material | Kogus | |
|---|---|---|---|---|---|
| For grinding jar EasyFit 250 ml and 500 ml | 4.691 646 | 1.00 | Steel, stainless, hardened | ||
| For grinding jar EasyFit 250 ml and 500 ml | 4.691 647 | 1.00 | Zirconia | 

| Description | Catalog number | PK | Material | Kogus | |
|---|---|---|---|---|---|
| For grinding jar EasyFit 250 ml and 500 ml | 4.691 646 | 1.00 | Steel, stainless, hardened | ||
| For grinding jar EasyFit 250 ml and 500 ml | 4.691 647 | 1.00 | Zirconia | 
                    
                    
                    
                    
                    
                    Ole kursis oluliste uuendustega teadusmaastikul, seadmete eripakkumistega ning kasulike nippide ja trikkidega laboritöös.
Liitu