Grinding balls, stainless steel
Toote variatsioonid
| Ø | Material | Catalog number | PK | Package | No of packages | Package capacity | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 40 mm | Steel, stainless | 9.738 397 | 1.00 | 1 x Piece | 1 | - | ||
| 20 mm | Steel, stainless | 9.738 387 | 1.00 | 1 x Piece | 1 | - | ||
| 4 mm | Steel, stainless | 9.738 466 | 200.00 | 200 x Piece | 200 | - | ||
| 3 mm | Steel, stainless | 9.738 426 | 1.00 | 500 g | - | 500 g | ||
| 30 mm | Steel, stainless | 9.738 392 | 1.00 | 1 x Piece | 1 | - | ||
| 12 mm | Steel, stainless | 9.738 873 | 1.00 | 1 x Piece | 1 | - | ||
| 5 mm | Steel, stainless | 9.738 870 | 1.00 | 1 x Piece | 1 | - | ||
| 25 mm | Steel, stainless | 9.738 403 | 1.00 | 1 x Piece | 1 | - | ||
| 7 mm | Steel, stainless | 9.738 871 | 1.00 | 1 x Piece | 1 | - | ||
| 3 mm | Steel, stainless | 9.738 463 | 200.00 | 200 x Piece | 200 | - | ||
| 15 mm | Steel, stainless | 9.738 408 | 1.00 | 1 x Piece | 1 | - | ||
| 2 mm | Steel, stainless | 9.738 425 | 1.00 | 500 g | - | 500 g | ||
| 5 mm | Steel, stainless | 9.738 467 | 200.00 | 200 x Piece | 200 | - | ||
| 10 mm | Steel, stainless | 9.738 382 | 1.00 | 1 x Piece | 1 | - | 
