Grinding balls, stainless steel
Toote variatsioonid
| Ø | Material | No of packages | Catalog number | Package | PK | Package capacity | Kogus | |
|---|---|---|---|---|---|---|---|---|
| 20 mm | Steel, stainless | 1 | 9.738 387 | 1 x Piece | 1.00 | - | ||
| 5 mm | Steel, stainless | 200 | 9.738 467 | 200 x Piece | 200.00 | - | ||
| 40 mm | Steel, stainless | 1 | 9.738 397 | 1 x Piece | 1.00 | - | ||
| 12 mm | Steel, stainless | 1 | 9.738 873 | 1 x Piece | 1.00 | - | ||
| 4 mm | Steel, stainless | 200 | 9.738 466 | 200 x Piece | 200.00 | - | ||
| 5 mm | Steel, stainless | 1 | 9.738 870 | 1 x Piece | 1.00 | - | ||
| 7 mm | Steel, stainless | 1 | 9.738 871 | 1 x Piece | 1.00 | - | ||
| 10 mm | Steel, stainless | 1 | 9.738 382 | 1 x Piece | 1.00 | - | ||
| 30 mm | Steel, stainless | 1 | 9.738 392 | 1 x Piece | 1.00 | - | ||
| 3 mm | Steel, stainless | 200 | 9.738 463 | 200 x Piece | 200.00 | - | ||
| 3 mm | Steel, stainless | - | 9.738 426 | 500 g | 1.00 | 500 g | ||
| 15 mm | Steel, stainless | 1 | 9.738 408 | 1 x Piece | 1.00 | - | ||
| 25 mm | Steel, stainless | 1 | 9.738 403 | 1 x Piece | 1.00 | - | ||
| 2 mm | Steel, stainless | - | 9.738 425 | 500 g | 1.00 | 500 g |
