Hard filter papers MN 1640 de, quantitative, round filters
Wet‑strengthened, very slow filtration, smooth.
Toote variatsioonid
| Ash content | Colour | Ø | Filtration speed | Material | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type | Type of analysis | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.01 % | White | 55 mm | 195 s | Cellulose | 195 s | 4.000 547 | Round filters | 0.2 mm | MN 1640 de | Quantitative | 100 g/m² | 100.00 | ||
| 0.01 % | White | 70 mm | 195 s | Cellulose | 195 s | 4.000 548 | Round filters | 0.2 mm | MN 1640 de | Quantitative | 100 g/m² | 100.00 | ||
| 0.01 % | White | 90 mm | 195 s | Cellulose | 195 s | 4.000 549 | Round filters | 0.2 mm | MN 1640 de | Quantitative | 100 g/m² | 100.00 | ||
| 0.01 % | White | 110 mm | 195 s | Cellulose | 195 s | 4.000 550 | Round filters | 0.2 mm | MN 1640 de | Quantitative | 100 g/m² | 100.00 | ||
| 0.01 % | White | 125 mm | 195 s | Cellulose | 195 s | 4.000 551 | Round filters | 0.2 mm | MN 1640 de | Quantitative | 100 g/m² | 100.00 | ||
| 0.01 % | White | 150 mm | 195 s | Cellulose | 195 s | 4.000 552 | Round filters | 0.2 mm | MN 1640 de | Quantitative | 100 g/m² | 100.00 | ||
| 0.01 % | White | 185 mm | 195 s | Cellulose | 195 s | 4.000 553 | Round filters | 0.2 mm | MN 1640 de | Quantitative | 100 g/m² | 100.00 | ||
| 0.01 % | White | 270 mm | 195 s | Cellulose | 195 s | 4.000 554 | Round filters | 0.2 mm | MN 1640 de | Quantitative | 100 g/m² | 100.00 | ||
| 0.01 % | White | 320 mm | 195 s | Cellulose | 195 s | 4.000 555 | Round filters | 0.2 mm | MN 1640 de | Quantitative | 100 g/m² | 100.00 | ||
| 0.01 % | White | 240 mm | 195 s | Cellulose | 195 s | 6.224 839 | Round filters | 0.2 mm | MN 1640 de | Quantitative | 100 g/m² | 100.00 |
