Hard filter papers MN 1640 md, quantitative, round filters
Wet‑strengthened, medium to slow filtration, smooth.
Toote variatsioonid
| Ash content | Colour | Ø | Filtration speed | Material | Filtration speed | Catalog number | Shape (Filters) | Thickness | Type | Type of analysis | Weight | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.01 % | White | 55 mm | 55 s | Cellulose | 55 s | 4.000 527 | Round filters | 0.19 mm | MN 1640 md | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 70 mm | 55 s | Cellulose | 55 s | 4.000 528 | Round filters | 0.19 mm | MN 1640 md | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 90 mm | 55 s | Cellulose | 55 s | 4.000 529 | Round filters | 0.19 mm | MN 1640 md | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 110 mm | 55 s | Cellulose | 55 s | 4.000 530 | Round filters | 0.19 mm | MN 1640 md | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 125 mm | 55 s | Cellulose | 55 s | 4.000 531 | Round filters | 0.19 mm | MN 1640 md | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 150 mm | 55 s | Cellulose | 55 s | 4.000 532 | Round filters | 0.19 mm | MN 1640 md | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 185 mm | 55 s | Cellulose | 55 s | 4.000 533 | Round filters | 0.19 mm | MN 1640 md | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 240 mm | 55 s | Cellulose | 55 s | 4.000 534 | Round filters | 0.19 mm | MN 1640 md | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 270 mm | 55 s | Cellulose | 55 s | 4.000 535 | Round filters | 0.19 mm | MN 1640 md | Quantitative | 85 g/m² | 100.00 | ||
| 0.01 % | White | 320 mm | 55 s | Cellulose | 55 s | 4.000 536 | Round filters | 0.19 mm | MN 1640 md | Quantitative | 85 g/m² | 100.00 |
