Hazard labels (GHS), card
The “Globally Harmonized System of Classification and Labelling of Chemicals” (GHS) by the United Nations is the basis for a worldwide unification of existing national systems. Film (labels on sheets):
- for indoor and outdoor use on smooth surfaces
- water, oil and alkali resistant, permanent adhesive
- temperature resistance: -40 to +110°C, short term up to +140°C
Important information: GHS labels are without text. The text in the description is only for explanation of the labels and is not used officially.
Toote variatsioonid
| Catalog number | PK | Colour | Dimensions (WxL) | Length | Pictogram number | Self-adhesive | Symbol | Width | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.104 922 | 20.00 | White/black/red | 40 x 40 mm | 40 mm | GHS03 | Yes | Flame over circle | 40 mm | ||
| 9.104 924 | 6.00 | White/black/red | 70 x 70 mm | 70 mm | GHS03 | Yes | Flame over circle | 70 mm | ||
| 9.104 925 | 4.00 | White/black/red | 100 x 100 mm | 100 mm | GHS04 | Yes | Gas cylinder | 100 mm | ||
| 9.104 939 | 6.00 | White/black/red | 70 x 70 mm | 70 mm | GHS09 | Yes | Environmental | 70 mm | ||
| 9.104 914 | 6.00 | White/black/red | 70 x 70 mm | 70 mm | GHS01 | Yes | Exploding bomb | 70 mm | ||
| 9.104 910 | 4.00 | White/black/red | 100 x 100 mm | 100 mm | GHS01 | Yes | Exploding bomb | 100 mm | ||
| 9.104 915 | 4.00 | White/black/red | 100 x 100 mm | 100 mm | GHS02 | Yes | Flame | 100 mm | ||
| 9.104 949 | 6.00 | White/black/red | 70 x 70 mm | 70 mm | GHS05 | Yes | Corrosion | 70 mm | ||
| 9.104 934 | 6.00 | White/black/red | 70 x 70 mm | 70 mm | GHS07 | Yes | Exclamation mark | 70 mm | ||
| 9.104 920 | 4.00 | White/black/red | 100 x 100 mm | 100 mm | GHS03 | Yes | Flame over circle | 100 mm | ||
| 9.104 929 | 6.00 | White/black/red | 70 x 70 mm | 70 mm | GHS04 | Yes | Gas cylinder | 70 mm | ||
| 9.104 918 | 250.00 | White/black/red | 50 x 50 mm | 50 mm | GHS02 | Yes | Flame | 50 mm | ||
| 9.104 919 | 6.00 | White/black/red | 70 x 70 mm | 70 mm | GHS02 | Yes | Flame | 70 mm | ||
| 9.104 917 | 20.00 | White/black/red | 40 x 40 mm | 40 mm | GHS02 | Yes | Flame | 40 mm | ||
| 9.104 947 | 20.00 | White/black/red | 40 x 40 mm | 40 mm | GHS05 | Yes | Corrosion | 40 mm | ||
| 9.104 952 | 20.00 | White/black/red | 40 x 40 mm | 40 mm | GHS06 | Yes | Skull and crossbones | 40 mm | ||
| 9.104 954 | 6.00 | White/black/red | 70 x 70 mm | 70 mm | GHS06 | Yes | Skull and crossbones | 70 mm | ||
| 9.104 942 | 20.00 | White/black/red | 40 x 40 mm | 40 mm | GHS08 | Yes | Health hazard | 40 mm | ||
| 9.104 930 | 4.00 | White/black/red | 100 x 100 mm | 100 mm | GHS07 | Yes | Exclamation mark | 100 mm | ||
| 9.104 935 | 4.00 | White/black/red | 100 x 100 mm | 100 mm | GHS09 | Yes | Environmental | 100 mm | ||
| 9.104 927 | 20.00 | White/black/red | 40 x 40 mm | 40 mm | GHS04 | Yes | Gas cylinder | 40 mm | ||
| 9.104 937 | 20.00 | White/black/red | 40 x 40 mm | 40 mm | GHS09 | Yes | Environmental | 40 mm | ||
| 9.104 950 | 4.00 | White/black/red | 100 x 100 mm | 100 mm | GHS06 | Yes | Skull and crossbones | 100 mm | ||
| 9.104 912 | 20.00 | White/black/red | 40 x 40 mm | 40 mm | GHS01 | Yes | Exploding bomb | 40 mm | ||
| 9.104 932 | 20.00 | White/black/red | 40 x 40 mm | 40 mm | GHS07 | Yes | Exclamation mark | 40 mm | ||
| 9.104 945 | 4.00 | White/black/red | 100 x 100 mm | 100 mm | GHS05 | Yes | Corrosion | 100 mm | ||
| 9.104 940 | 4.00 | White/black/red | 100 x 100 mm | 100 mm | GHS08 | Yes | Health hazard | 100 mm | ||
| 9.104 944 | 6.00 | White/black/red | 70 x 70 mm | 70 mm | GHS08 | Yes | Health hazard | 70 mm |
