Hazard labels (GHS)
The “Globally Harmonized System of Classification and Labelling of Chemicals” (GHS) by the United Nations is the basis for a worldwide unification of existing national systems.
Film (labels on sheets):
- for indoor and outdoor use on smooth surfaces
- water, oil and alkali resistant, permanently adhering
- temperature resistance: -30 to +70°C
Toote variatsioonid
| Type | Description | Dimensions mm | Label | Catalog number | PK | Colour | Dimensions (WxL) | Length | Pictogram number | Self-adhesive | Signal word | Symbol | Width | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHS 01 | Attention | 37 x 52 | exploding bomb | 9.105 462 | 1.00 | - | - | - | - | - | - | - | - | ||
| GHS 07 | Attention | 37 x 52 | Irritant | 7.627 515 | 1.00 | - | - | - | - | - | - | - | - | ||
| GHS 04 | Attention | 37 x 52 | Compressed gas | 9.105 490 | 1.00 | - | - | - | - | - | - | - | - | ||
| GHS 06 | danger | 37 x 52 | Acute Toxicity | 9.105 480 | 1.00 | - | - | - | - | - | - | - | - | ||
| GHS 01 | danger | 37 x 52 | exploding bomb | 9.105 465 | 1.00 | - | - | - | - | - | - | - | - | ||
| GHS 08 | danger | 26 x 37 | Respiratory Hazard | 7.654 582 | 1.00 | - | - | - | - | - | - | - | - | ||
| GHS 02 | danger | 26 x 37 | flame | 9.105 470 | 1.00 | - | - | - | - | - | - | - | - | ||
| GHS 08 | danger | 37 x 52 | Respiratory Hazard | 7.627 859 | 1.00 | - | - | - | - | - | - | - | - | ||
| GHS 09 | Attention | 37 x 52 | environment | 9.105 489 | 1.00 | - | - | - | - | - | - | - | - | ||
| GHS 03 | danger | 37 x 52 | flame over circle | 9.105 477 | 1.00 | - | - | - | - | - | - | - | - | ||
| GHS 05 | Attention | 37 x 52 | Corrosion | 9.105 483 | 1.00 | - | - | - | - | - | - | - | - | ||
| GHS 03 | Attention | 37 x 52 | flame over circle | 9.105 474 | 1.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | 9.105 495 | 1.00 | White/black/red | 37 x 52 mm | 52 mm | GHS08 | Yes | Attention | Health hazard | 37 mm | ||
| GHS 02 | Attention | 37 x 52 | flame | 9.105 468 | 1.00 | - | - | - | - | - | - | - | - | ||
| GHS 02 | danger | 37 x 52 | flame | 9.105 471 | 1.00 | - | - | - | - | - | - | - | - | ||
| GHS 05 | danger | 37 x 52 | Corrosion | 9.105 486 | 1.00 | - | - | - | - | - | - | - | - |
