Heating blocks for Thermo shaker LLG-uniTHERMIX 1 and 2 pro
Toote variatsioonid
| For | Catalog number | PK | For vessels | For vessels | No. of borings | Kogus | |
|---|---|---|---|---|---|---|---|
| 8 Eppendorf Tubes® 5.0 mL | 6.317 330 | 1.00 | - | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="382056" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/heating-blocks-for-thermo-shaker-llg-unithermix-1-and-2-pro-3/" data-variant="390734" data-product-name="Heating blocks for Thermo shaker LLG-uniTHERMIX 1 and 2 pro"> Küsi hinda | |
| - | 6.263 486 | 1.00 | Test tubes | 24 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="382056" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/heating-blocks-for-thermo-shaker-llg-unithermix-1-and-2-pro-3/" data-variant="390735" data-product-name="Heating blocks for Thermo shaker LLG-uniTHERMIX 1 and 2 pro"> Küsi hinda | ||
| - | 6.263 496 | 1.00 | Test tubes | 8 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="382056" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/heating-blocks-for-thermo-shaker-llg-unithermix-1-and-2-pro-3/" data-variant="390736" data-product-name="Heating blocks for Thermo shaker LLG-uniTHERMIX 1 and 2 pro"> Küsi hinda | ||
| - | 6.263 495 | 1.00 | Test tubes | 8 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="382056" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/heating-blocks-for-thermo-shaker-llg-unithermix-1-and-2-pro-3/" data-variant="390737" data-product-name="Heating blocks for Thermo shaker LLG-uniTHERMIX 1 and 2 pro"> Küsi hinda | ||
| - | 6.263 499 | 1.00 | 96/384 well microplates | - | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="382056" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/heating-blocks-for-thermo-shaker-llg-unithermix-1-and-2-pro-3/" data-variant="390738" data-product-name="Heating blocks for Thermo shaker LLG-uniTHERMIX 1 and 2 pro"> Küsi hinda | |
| - | 6.263 498 | 1.00 | 96 well PCR plates | - | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="382056" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/heating-blocks-for-thermo-shaker-llg-unithermix-1-and-2-pro-3/" data-variant="390739" data-product-name="Heating blocks for Thermo shaker LLG-uniTHERMIX 1 and 2 pro"> Küsi hinda | ||
| - | 6.263 497 | 1.00 | Test tubes | 4 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="382056" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/heating-blocks-for-thermo-shaker-llg-unithermix-1-and-2-pro-3/" data-variant="390740" data-product-name="Heating blocks for Thermo shaker LLG-uniTHERMIX 1 and 2 pro"> Küsi hinda | ||
| - | 6.263 494 | 1.00 | Test tubes | 24 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="382056" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/heating-blocks-for-thermo-shaker-llg-unithermix-1-and-2-pro-3/" data-variant="390741" data-product-name="Heating blocks for Thermo shaker LLG-uniTHERMIX 1 and 2 pro"> Küsi hinda | ||
| - | 6.263 487 | 1.00 | Test tubes | 24 | <button class="pvtfw_variant_table_cart_btn button alt" data-product-id="382056" data-url="https://gwb.ee" data-product="https://gwb.ee/toode/heating-blocks-for-thermo-shaker-llg-unithermix-1-and-2-pro-3/" data-variant="390742" data-product-name="Heating blocks for Thermo shaker LLG-uniTHERMIX 1 and 2 pro"> Küsi hinda |
