Ovens Heratherm™ Advanced Protocol, with mechanical convection, stainless steel exterior
As well as incorporating all the benefits of Thermo Scientific™ Heratherm™ General Protocol ovens, the Heratherm™ Advanced Protocol range boasts additional features providing even more flexibility, accuracy and dependability.
- Sophisticated timer extends the automation options available to the user: turn on or off after a pre-set time, choose between a recurring weekly timer or run oven based on the 24 hour clock
- Highest level of temperature uniformity
- Exceptionally low energy consumption
- Adjustable fan speed for application related airflow
- Programmable controller for temperature ramps and dwells (store up to 10 programs with 10 discrete steps, features electronically controlled fan speed and damper position)
- Access port allows the introduction of sensors for independent data monitoring
- A simple calibration routine ensures temperature accuracy over time
- Boost function enables rapid heating up
-
Specifications
Type designation:
OGH = Natural convection
OMH = Forced air circulation - Temperature range: 10 to 330 °C
- Power supply: 230 V / 50 Hz
Toote variatsioonid
With timer | Catalog number | PK | Depth int. | Ext. width | Temperature | Ext. depth | Ext. height | Height int. | Int. width | IP code | Material interior | Max. no. of inserts | Max. temperature | Max. voltage | Min. temperature | Nominal capacity | Rated capacity | Temp. Stability | Type | Weight | Kogus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | 4.009 221 | 1.00 | 343 mm | 530 mm | RT | 565 mm | 720 mm | 508 mm | 354 mm | IP 20 | Stainless steel 1.4301 | 13 | 330 °C | 230 V | -10 °C | 62 l | 1400 W | ±0,2 °C | OMH60 SS | 44 kg | ||
Yes | 4.009 222 | 1.00 | 343 mm | 640 mm | RT | 565 mm | 820 mm | 608 mm | 464 mm | IP 20 | Stainless steel 1.4301 | 16 | 330 °C | 230 V | -10 °C | 97 l | 3060 W | ±0,2 °C | OMH100 SS | 55 kg | ||
Yes | 9.534 163 | 1.00 | 590 mm | 1261 mm | RT | 770 mm | 1545 mm | 1335 mm | 1060 mm | IP 20 | Stainless steel 1.4301 | 39 | 250 °C | 230 V | -10 °C | 731 l | 3000 W | ±0,3 °C | OMH750 SS | 182 kg | ||
Yes | 9.534 158 | 1.00 | 590 mm | 778 mm | RT | 770 mm | 1545 mm | 1335 mm | 600 mm | IP 20 | Stainless steel 1.4301 | 39 | 250 °C | 230 V | -10 °C | 396 l | 3000 W | ±0,3 °C | OMH400 SS | 136 kg | ||
Yes | 4.009 223 | 1.00 | 518 mm | 640 mm | RT | 738 mm | 920 mm | 708 mm | 464 mm | IP 20 | Stainless steel 1.4301 | 19 | 330 °C | 230 V | -10 °C | 170 l | 3060 W | ±0,2 °C | OMH180 SS | 69 kg |
Seotud tooted
-
Shelves for BINDER chambers and incubators, stainless steelVali This product has multiple variants. The options may be chosen on the product page
-
Steriliser SFplusVali This product has multiple variants. The options may be chosen on the product page