High-capacity micro balances Cubis® II, with automatic draft shield and ionizer
Automatic draft shield and ionizer are directly activated.
Height and weight depending upon weighing pan size, filter weighing pan and draft shield.
Toote variatsioonid
| Depth | Depth weighing plate | Height | Max. load | Catalog number | Readability | Type | Weight | Width | With draft shield | PK | Dimensions (WxDxH) | Weighing plate (WxD) | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 510 mm | 50 mm | 302 mm | 32 g | 4.692 638 | 0,001 mg | 36S. MCA | 15 kg | 240 mm | Yes | 1.00 | 240 x 510 x 302 mm | Ø 50 mm | ||
| 510 mm | 50 mm | 302 mm | 6,1 g | 4.692 662 | 0,001 mg | 66S. MCA | 15 kg | 240 mm | Yes | 1.00 | 240 x 510 x 302 mm | Ø 50 mm | ||
| 486 mm | 50 mm | 302 mm | 32 g | 4.692 686 | 0,001 mg | 36S. MCE | 15 kg | 240 mm | Yes | 1.00 | 240 x 486 x 302 mm | Ø 50 mm | ||
| 486 mm | 50 mm | 302 mm | 32/10,1 g | 4.692 674 | 0,01/0,001 mg | 36P. MCE | 15 kg | 240 mm | Yes | 1.00 | 240 x 486 x 302 mm | Ø 50 mm | ||
| 510 mm | 50 mm | 302 mm | 111 g | 4.692 722 | 0,002 mg | 116S. MCA | 15 kg | 240 mm | Yes | 1.00 | 240 x 510 x 302 mm | Ø 50 mm | ||
| 486 mm | 50 mm | 302 mm | 61/12 g | 4.692 698 | 0,01/0,001 mg | 66P. MCE | 15 kg | 240 mm | Yes | 1.00 | 240 x 486 x 302 mm | Ø 50 mm | ||
| 486 mm | 50 mm | 302 mm | 6,1 g | 4.692 710 | 0,001 mg | 66S. MCE | 15 kg | 240 mm | Yes | 1.00 | 240 x 486 x 302 mm | Ø 50 mm | ||
| 510 mm | 50 mm | 302 mm | 32/10,1 g | 4.692 626 | 0,01/0,001 mg | 36P. MCA | 15 kg | 240 mm | Yes | 1.00 | 240 x 510 x 302 mm | Ø 50 mm | ||
| 510 mm | 50 mm | 302 mm | 61/12 g | 4.692 650 | 0,01/0,001 mg | 66P. MCA | 15 kg | 240 mm | Yes | 1.00 | 240 x 510 x 302 mm | Ø 50 mm |
