High-capacity micro balances Cubis® III, with manual draft shield and software application package QApps (Max)
- Leveling manual
- Software package (Max)
Height and weight depending upon weighing pan size, filter weighing pan and draft shield.
Ionizer and automatic draft shield can be activated subsequently. Please order licences separately.
Toote variatsioonid
| Depth | Depth weighing plate | Dimensions (WxDxH) | Height | Max. load | Catalog number | Readability | Type | Weighing plate (WxD) | Weight | Width | With draft shield | PK | Kogus | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 mm | 50 mm | 227 x 500 x 302 mm | 302 mm | 5.1/22 g | 4.722 267 | 0.001 / 0.01 mg | 26P | Ø 50 mm | 14.3 kg | 227 mm | Yes | 1.00 | ||
| 500 mm | 50 mm | 227 x 500 x 302 mm | 302 mm | 32/10.1 g | 4.722 269 | 0.01/0.001 mg | 36P | Ø 50 mm | 14.3 kg | 227 mm | Yes | 1.00 | ||
| 500 mm | 50 mm | 227 x 500 x 302 mm | 302 mm | 32 g | 4.722 271 | 0.001 mg | 36S | Ø 50 mm | 14.3 kg | 227 mm | Yes | 1.00 | ||
| 500 mm | 50 mm | 227 x 500 x 302 mm | 302 mm | 6,1 g | 4.722 273 | 0.001 mg | 66S | Ø 50 mm | 14.3 kg | 227 mm | Yes | 1.00 | ||
| 500 mm | 50 mm | 227 x 500 x 302 mm | 302 mm | 61/12 g | 4.722 275 | 0.01/0.001 mg | 66P | Ø 50 mm | 14.3 kg | 227 mm | Yes | 1.00 | ||
| 500 mm | 50 mm | 227 x 500 x 302 mm | 302 mm | 111 g | 4.722 277 | 0.002 mg | 116S2 | Ø 50 mm | 14.3 kg | 227 mm | Yes | 1.00 | ||
| 500 mm | 50 mm | 227 x 500 x 302 mm | 302 mm | 220 g | 4.722 279 | 0.005 mg | 226S5 | Ø 50 mm | 14.3 kg | 227 mm | Yes | 1.00 |
